Storage price table
Prices for object storage (where you keep files) and block storage (disks you attach to servers). USD prices for US East, excluding tax.
Currency
Price region
VAT
Object storage
| Company | Product | Storage price | Write requests | Read requests | Internet egress | Source |
|---|---|---|---|---|---|---|
| Google CloudUS company | Cloud Storage Archive (Ashburn regional bucket)Class archive | $0.0025/GB-mo$0.0025/GB-mo | - | - | - | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | Archive StorageClass archive | $0.0026/GB-mo$0.0026/GB-mo | - | - | $0.0085/GB$0.0085/GB; Up to 10 TB of outbound data per month is free. | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | S3 Glacier Instant RetrievalClass glacier-ir | $0.004/GB-mo$0.004/GB-mo | $0.02/1K requests$0.02/1K requests | $0.01/1K requests$0.01/1K requests | $0.09/GB$0.09/GB; Up to 100 GB per month free, aggregated across all services and regions. | Official pricingChecked 2026-10-20 |
| Google CloudUS company | Cloud Storage Coldline (Ashburn regional bucket)Class coldline | $0.006/GB-mo$0.006/GB-mo | - | - | - | Official pricingChecked 2026-10-20 |
| Backblaze B2US company | B2 Cloud Storage pay-as-you-goClass standard | $0.00695/GB-mo$0.007/GB-mo | - | - | $0.01/GB$0.01/GB; Free up to 3x your average monthly stored data. | Official pricingChecked 2026-10-20 |
| DigitalOceanUS company | Spaces Cold StorageClass cold | $0.007/GB-mo$0.007/GB-mo | - | - | $0.01/GB$0.01/GB | Official pricingChecked 2026-10-20 |
| WasabiUS company | Wasabi Hot Cloud Storage pay-as-you-goClass standard | $0.007803/GB-mo$0.0078/GB-mo | - | - | FreeNo egress fees. | Official pricingChecked 2026-10-20 |
| Cloudflare R2US company | R2 Infrequent Access storageClass ia | $0.01/GB-mo$0.01/GB-mo | $0.009/1K requests$0.009/1K requests | $0.0009/1K requests$0.0009/1K requests | FreeData downloaded directly from R2 is free. | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | Object Storage Infrequent AccessClass infrequent | $0.01/GB-mo$0.01/GB-mo | - | - | $0.0085/GB$0.0085/GB; Up to 10 TB of outbound data per month is free. | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | S3 Standard-IAClass standard-ia | $0.0125/GB-mo$0.0125/GB-mo | $0.01/1K requests$0.01/1K requests | $0.001/1K requests$0.001/1K requests | $0.09/GB$0.09/GB; Up to 100 GB per month free, aggregated across all services and regions. | Official pricingChecked 2026-10-20 |
| Google CloudUS company | Cloud Storage Nearline (Ashburn regional bucket)Class nearline | $0.013/GB-mo$0.013/GB-mo | - | - | - | Official pricingChecked 2026-10-20 |
| Cloudflare R2US company | R2 Standard storageClass standard | $0.015/GB-mo$0.015/GB-mo | $0.0045/1K requests$0.0045/1K requests | $0.00036/1K requests$0.0004/1K requests | FreeData downloaded directly from R2 is free. | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | Blob Storage Cool LRSClass cool | $0.0152/GB-mo$0.0152/GB-mo | $0.01/1K requests$0.01/1K requests | $0.001/1K requests$0.001/1K requests | $0.087/GB$0.087/GB; Up to 100 GB per month free across all regions. | Official pricingChecked 2026-10-20 |
| DigitalOceanUS company | Spaces Object StorageClass standard | $0.02/GB-mo$0.02/GB-mo | - | - | $0.01/GB$0.01/GB | Official pricingChecked 2026-10-20 |
| Akamai Cloud (Linode)US company | Object StorageClass standard | $0.02/GB-mo$0.02/GB-mo | - | - | $0.005/GB$0.005/GB | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | Blob Storage Hot LRSClass hot | $0.0208/GB-mo$0.0208/GB-mo | $0.005/1K requests$0.005/1K requests | $0.0004/1K requests$0.0004/1K requests | $0.087/GB$0.087/GB; Up to 100 GB per month free across all regions. | Official pricingChecked 2026-10-20 |
| Google CloudUS company | Cloud Storage Standard (Ashburn regional bucket)Class standard | $0.023/GB-mo$0.023/GB-mo | - | - | - | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | S3 StandardClass standard | $0.023/GB-mo$0.023/GB-mo | $0.005/1K requests$0.005/1K requests | $0.0004/1K requests$0.0004/1K requests | $0.09/GB$0.09/GB; Up to 100 GB per month free, aggregated across all services and regions. | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | Object Storage StandardClass standard | $0.0255/GB-mo$0.0255/GB-mo | - | - | $0.0085/GB$0.0085/GB; Up to 10 TB of outbound data per month is free. | Official pricingChecked 2026-10-20 |
Storage is priced per GB-month. Requests are priced per 1,000, and internet egress is data leaving the provider. Free allowances are not subtracted.
Korea only (KRW billing)
These providers only have Korean regions, so they are not ranked here. Their Seoul prices are shown separately.
| Company | Product | Storage price | Write requests | Read requests | Internet egress | Source |
|---|---|---|---|---|---|---|
| NHN CloudKorean company | Object Storage EconomyClass economy | $0.01083/GB-mo₩14.4/GB-mo | $0.009778/1K requests₩13/1K requests | $0.0005265/1K requests₩0.7/1K requests | $0.07522/GB₩100/GB | Official pricingChecked 2026-10-20 |
| KT CloudKorean company | Object Storage EconomyClass economy | $0.01504/GB-mo₩20/GB-mo | - | - | $0.0677/GB₩90/GB | Official pricingChecked 2026-10-20 |
| ITEasyKorean company | EASYCLOUD Object StorageClass standard | $0.01504/GB-mo₩20/GB-mo | $0.003009/1K requests₩4/1K requests | $0.0002257/1K requests₩0.3/1K requests | $0.07522/GB₩100/GB | Official pricingChecked 2026-10-20 |
| Cafe24Korean company | Object StorageClass standard | $0.01504/GB-mo₩20/GB-mo | $0.003009/1K requests₩4/1K requests | $0.001504/1K requests₩2/1K requests | $0.1128/GB₩150/GB | Official pricingChecked 2026-10-20 |
| Kakao CloudKorean company | Object Storage STANDARDClass standard | $0.02031/GB-mo₩27/GB-mo | $0.003159/1K requests₩4.2/1K requests | $0.0003009/1K requests₩0.4/1K requests | $0.0677/GB₩90/GB; Up to 30 GiB of outbound data per month is free. | Official pricingChecked 2026-10-20 |
| NAVER Cloud PlatformKorean company | Object Storage storageClass standard | $0.02106/GB-mo₩28/GB-mo | $0.003385/1K requests₩4.5/1K requests | $0.0003009/1K requests₩0.4/1K requests | $0.07522/GB₩100/GB | Official pricingChecked 2026-10-20 |
| NHN CloudKorean company | Object Storage StandardClass standard | $0.02166/GB-mo₩28.8/GB-mo | - | - | $0.07522/GB₩100/GB | Official pricingChecked 2026-10-20 |
| KT CloudKorean company | Object Storage StandardClass standard | $0.02257/GB-mo₩30/GB-mo | - | - | $0.0677/GB₩90/GB | Official pricingChecked 2026-10-20 |
Block storage (disks attached to servers)
| Company | Product | Storage price (monthly) | Source |
|---|---|---|---|
| Oracle Cloud InfrastructureUS company | Block Volume storage | $0.0255/GB-mo$0.0255/GB-mo | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | MySQL HeatWave storage | $0.04/GB-mo$0.04/GB-mo | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EBS gp3 | $0.08/GB-mo$0.08/GB-mo | Official pricingChecked 2026-10-20 |
| Google CloudUS company | Cloud SQL backup storage | $0.0856/GB-mo$0.0856/GB-mo | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | RDS PostgreSQL extra backup storage | $0.095/GB-mo$0.095/GB-mo | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | RDS MySQL extra backup storage | $0.095/GB-mo$0.095/GB-mo | Official pricingChecked 2026-10-20 |
| Google CloudUS company | Cloud SQL HDD storage | $0.0963/GB-mo$0.0963/GB-mo | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EBS gp2 | $0.1/GB-mo$0.10/GB-mo | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible storage | $0.115/GB-mo$0.115/GB-mo | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | Database for MySQL Flexible storage | $0.115/GB-mo$0.115/GB-mo | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | RDS MySQL storage gp2 | $0.115/GB-mo$0.115/GB-mo | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | RDS PostgreSQL storage gp2 | $0.115/GB-mo$0.115/GB-mo | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | RDS MySQL storage gp3 | $0.115/GB-mo$0.115/GB-mo | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | RDS PostgreSQL storage gp3 | $0.115/GB-mo$0.115/GB-mo | Official pricingChecked 2026-10-20 |
| SupabaseUS company | Disk General Purpose SSD (gp3) | $0.125/GB-mo$0.125/GB-mo | Official pricingChecked 2026-10-20 |
| Google CloudUS company | Cloud SQL SSD storage | $0.1819/GB-mo$0.1819/GB-mo | Official pricingChecked 2026-10-20 |
| Google CloudUS company | Cloud SQL HDD storage (HA) | $0.1926/GB-mo$0.1926/GB-mo | Official pricingChecked 2026-10-20 |
| SupabaseUS company | Disk High Performance SSD (io2) | $0.195/GB-mo$0.195/GB-mo | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | RDS MySQL storage gp3 Multi-AZ | $0.23/GB-mo$0.23/GB-mo | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | RDS PostgreSQL storage gp3 Multi-AZ | $0.23/GB-mo$0.23/GB-mo | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | RDS MySQL storage gp2 Multi-AZ | $0.23/GB-mo$0.23/GB-mo | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | RDS PostgreSQL storage gp2 Multi-AZ | $0.23/GB-mo$0.23/GB-mo | Official pricingChecked 2026-10-20 |
| NeonUS company | Neon Launch storage | $0.35/GB-mo$0.35/GB-mo | Official pricingChecked 2026-10-20 |
| NeonUS company | Neon Scale storage | $0.35/GB-mo$0.35/GB-mo | Official pricingChecked 2026-10-20 |
| Google CloudUS company | Cloud SQL SSD storage (HA) | $0.3638/GB-mo$0.3638/GB-mo | Official pricingChecked 2026-10-20 |
Korea only (KRW billing)
These providers only have Korean regions, so they are not ranked here. Their Seoul prices are shown separately.
| Company | Product | Storage price (monthly) | Source |
|---|---|---|---|
| Kakao CloudKorean company | Block Storage snapshot | $0.04332/GB-mo₩57.6/GB-mo | Official pricingChecked 2026-10-20 |
| Kakao CloudKorean company | Block Storage instance image | $0.04332/GB-mo₩57.6/GB-mo | Official pricingChecked 2026-10-20 |
| NAVER Cloud PlatformKorean company | Block Storage HDD | $0.04332/GB-mo₩57.6/GB-mo | Official pricingChecked 2026-10-20 |
| KT CloudKorean company | Server extra Disk HDD | $0.05265/GB-mo₩70/GB-mo | Official pricingChecked 2026-10-20 |
| NHN CloudKorean company | RDS for PostgreSQL data storage HDD | $0.07582/GB-mo₩100.8/GB-mo | Official pricingChecked 2026-10-20 |
| NHN CloudKorean company | RDS for MySQL data storage HDD | $0.07582/GB-mo₩100.8/GB-mo | Official pricingChecked 2026-10-20 |
| NHN CloudKorean company | Block Storage HDD | $0.07582/GB-mo₩100.8/GB-mo | Official pricingChecked 2026-10-20 |
| GabiaKorean company | Gen2 root storage(SSD) | $0.0865/GB-mo₩115/GB-mo | Official pricingChecked 2026-10-20 |
| GabiaKorean company | Gen2 data storage(SSD) | $0.0865/GB-mo₩115/GB-mo | Official pricingChecked 2026-10-20 |
| NHN CloudKorean company | RDS for PostgreSQL data storage SSD | $0.08665/GB-mo₩115.2/GB-mo | Official pricingChecked 2026-10-20 |
| NHN CloudKorean company | RDS for MySQL data storage SSD | $0.08665/GB-mo₩115.2/GB-mo | Official pricingChecked 2026-10-20 |
| NHN CloudKorean company | Block Storage SSD | $0.08665/GB-mo₩115.2/GB-mo | Official pricingChecked 2026-10-20 |
| Kakao CloudKorean company | Block Storage SSD | $0.08665/GB-mo₩115.2/GB-mo | Official pricingChecked 2026-10-20 |
| NAVER Cloud PlatformKorean company | Block Storage SSD | $0.08665/GB-mo₩115.2/GB-mo | Official pricingChecked 2026-10-20 |
| KT CloudKorean company | Server extra Disk SSD | $0.1053/GB-mo₩140/GB-mo | Official pricingChecked 2026-10-20 |
| Cafe24Korean company | Block Storage SSD | $0.1625/GB-mo₩216/GB-mo | Official pricingChecked 2026-10-20 |
Shown in USD, US East prices. Exchange rate used: 1 USD = ₩1,329.49 (as of 2026-10-19). Prices exclude tax. Local taxes such as VAT or GST depend on your country. Korea-based buyers pay 10% VAT.
Last updated: 2026-10-20 12:09 KST