Object storage 1TB monthly price comparison
To store 1TB (1,024GB) and download 1TB per month, the cheapest is Backblaze B2 at $7.05 per month (excluding tax).
The most expensive is AWS at $106.71 per month.
Request fees are left out. If your service makes many requests, enter the request counts in the estimate calculator.
Currency
Price region
VAT
| Rank | Company | Product | Storage cost | Egress cost | Monthly total | Source |
|---|---|---|---|---|---|---|
| 1 | Backblaze B2US company | B2 Cloud Storage pay-as-you-go | $7.05 | $0.00 | $7.05 | Official pricingChecked 2026-10-21 |
| 2 | WasabiUS company | Wasabi Hot Cloud Storage pay-as-you-go | $7.99 | $0.00 | $7.99 | Official pricingChecked 2026-10-21 |
| 3 | Cloudflare R2US company | R2 Standard storage | $15.21 | $0.00Free egress | $15.21 | Official pricingChecked 2026-10-21 |
| 4 | DigitalOceanUS company | Spaces Object Storage | $20.48 | $0.00 | $20.48 | Official pricingChecked 2026-10-21 |
| 5 | Akamai Cloud (Linode)US company | Object Storage | $20.48 | $0.12 | $20.60 | Official pricingChecked 2026-10-21 |
| 6 | Oracle Cloud InfrastructureUS company | Object Storage Standard | $25.86 | $0.00 | $25.86 | Official pricingChecked 2026-10-21 |
| 7 | Microsoft AzureUS company | Blob Storage Hot LRS | $21.30 | $80.39 | $101.69 | Official pricingChecked 2026-10-21 |
| 8 | Amazon Web ServicesUS company | S3 Standard | $23.55 | $83.16 | $106.71 | Official pricingChecked 2026-10-21 |
Based on the standard tier. Free allowances and request fees are not included in the calculation.
How we calculate
- Display currency
- USD. KRW prices are converted at the rate below, and prices already in this currency are shown as listed
- Exchange rate
- 1 USD = ₩1,327.84 (as of 2026-10-20)
- VAT
- Prices exclude tax. Local taxes such as VAT or GST depend on your country. Korea-based buyers pay 10% VAT.
- Monthly conversion
- Hourly prices are multiplied by 730 hours per month (8,760 hours per year / 12). Flat monthly products use their amount as is.
- Price region
- US East (one region per provider; providers with a single global price use it)
- Included
- Standard-tier storage price, 1TB of internet egress
- Not included
- Request fees, Free allowances, CDN, Replication and retention policy fees
- Last updated
- 2026-10-21 06:46 KST
Last updated: 2026-10-21 06:46 KST. More comparisons are on the server comparison home.