Cloud server price comparison
Server, managed database and object storage prices differ by provider. We line them up as monthly prices in USD, EUR or Korean won for the region you pick, and every price links to the official price list with the date we checked it.
Virtual servers
Computers you rent in the cloud.
The monthly price depends on CPU and memory size.
View price tableManaged databases
Databases where the provider handles backups and failover.
Costs more than self-hosting, but takes less work.
View price tableObject storage
A warehouse for photos, videos and backup files.
Priced by data stored, data downloaded and request count.
View price tableCheapest for common specs
2 vCPU 4GB server
| Company | Product | Monthly price | Source |
|---|---|---|---|
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 2 OCPU, 4GBArm Ampere, general-purpose, disk extra | €18.60$0.026/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| VultrUS company | Cloud Compute (Regular) 2 vCPU, 4GBIntel, shared-CPU, 80 GB disk | €19.60$20.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Akamai Cloud (Linode)US company | Linode Linode 4GBshared-CPU, 80 GB disk | €23.52$24.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | Lightsail 4GBburstable, 80 GB disk | €23.52$24.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Google CloudUS company | e2-medium (shared core 2 vCPU, 4GB)AMD, shared-CPU, disk extra | €30.75$0.043/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
Left out because they have no region here: DigitalOcean, Hetzner
Korea only (KRW billing)
These providers only have Korean regions, so they are not ranked here. Their Seoul prices are shown separately.
| Company | Product | Monthly price | Source |
|---|---|---|---|
| ITEasyKorean company | EASYCLOUD Play (2 vCore, 4GB)general-purpose, 100 GB disk | €30.22₩41,000 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Cafe24Korean company | Cafe24 m3.medium (2 vCPU, 4GB)general-purpose, 30 GB disk | €30.25₩57/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| GabiaKorean company | Gen2 High CPU 2 vCore, 4GBcompute-optimized, disk extra | €40.54₩55,000 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Kakao CloudKorean company | c2a.large (2 vCPU, 4 GiB)compute-optimized, disk extra | €43.52₩82/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| NAVER Cloud PlatformKorean company | High CPU-g3 2 vCPU, 4GB (SSD Server)compute-optimized, disk extra | €48.83₩66,240 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
4 vCPU 8GB server
| Company | Product | Monthly price | Source |
|---|---|---|---|
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 4 OCPU, 8GBArm Ampere, general-purpose, disk extra | €37.20$0.052/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| VultrUS company | Cloud Compute (Regular) 4 vCPU, 8GBIntel, shared-CPU, 160 GB disk | €39.20$40.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Akamai Cloud (Linode)US company | Linode Linode 8GBshared-CPU, 160 GB disk | €47.04$48.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | Lightsail Compute Optimized 8GBcompute-optimized, 320 GB disk | €82.32$84.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM D4pls_v6Arm, general-purpose, disk extra | €114.46$0.16/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
Left out because they have no region here: DigitalOcean, Hetzner
Korea only (KRW billing)
These providers only have Korean regions, so they are not ranked here. Their Seoul prices are shown separately.
| Company | Product | Monthly price | Source |
|---|---|---|---|
| Cafe24Korean company | Cafe24 m3.xlarge (4 vCPU, 8GB)general-purpose, 30 GB disk | €42.46₩80/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| ITEasyKorean company | EASYCLOUD Standard (4 vCore, 8GB)general-purpose, 100 GB disk | €52.33₩71,000 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| GabiaKorean company | Gen2 High CPU 4 vCore, 8GBcompute-optimized, disk extra | €81.08₩110,000 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Kakao CloudKorean company | c2a.xlarge (4 vCPU, 8 GiB)compute-optimized, disk extra | €87.04₩164/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| NAVER Cloud PlatformKorean company | High CPU-g3 4 vCPU, 8GB (SSD Server)compute-optimized, disk extra | €101.90₩138,240 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
PostgreSQL 2 vCPU 4GB
| Company | Product | Monthly total | Source |
|---|---|---|---|
| Akamai Cloud (Linode)US company | Managed PostgreSQL Linode 4GBPostgreSQL, shared-CPU, Single node | €61.74DB server €61.74 | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | RDS for PostgreSQL db.t4g.mediumPostgreSQL, burstable, Single AZ | €74.96DB server €72.25 + Storage 20GB €2.70 | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible Burstable B2sPostgreSQL, burstable, Single node | €77.10DB server €74.40 + Storage 20GB €2.70 | Official pricingChecked 2026-10-20 |
| SupabaseUS company | Supabase Large (PostgreSQL)Larger than requested2 vCPU / 8GB; PostgreSQL, general-purpose, Single node | €109.99DB server €108.52 + Storage 20GB €1.47 | Official pricingChecked 2026-10-20 |
| Google CloudUS company | Cloud SQL PostgreSQL Enterprise 2 vCPU, 7.5GBLarger than requestedPostgreSQL, general-purpose, Single node | €129.99DB server €125.65 + Storage 20GB €4.33 | Official pricingChecked 2026-10-20 |
Left out because they have no region here: DigitalOcean
Korea only (KRW billing)
These providers only have Korean regions, so they are not ranked here. Their Seoul prices are shown separately.
| Company | Product | Monthly total | Source |
|---|---|---|---|
| KT CloudKorean company | DBaaS for PostgreSQL Standard 2 vCore, 4GBPostgreSQL, general-purpose, Single node | €73.06DB server €73.06 | Official pricingChecked 2026-10-20 |
| NHN CloudKorean company | RDS for PostgreSQL m2.c2m4 (Standard) 2 vCPU, 4GBPostgreSQL, general-purpose, Single node | €81.87DB server €80.17 + Storage 20GB €1.70 | Official pricingChecked 2026-10-20 |
| NAVER Cloud PlatformKorean company | Cloud DB for PostgreSQL High CPU 2 vCPU, 4GBPostgreSQL, compute-optimized | €83.85DB server €83.85 | Official pricingChecked 2026-10-20 |
| Kakao CloudKorean company | PostgreSQL m2a.large (2 vCPU, 8 GiB)Larger than requested2 vCPU / 8GB; PostgreSQL, general-purpose | €133.31DB server €131.62 + Storage 20GB €1.70 | Official pricingChecked 2026-10-20 |
Object storage: 1TB stored, 1TB egress
| Company | Product | Monthly total | Source |
|---|---|---|---|
| Backblaze B2US company | B2 Cloud Storage pay-as-you-go | €6.91Storage 1014GB €6.91 | Official pricingChecked 2026-10-20 |
| WasabiUS company | Wasabi Hot Cloud Storage pay-as-you-go | €7.83Storage 1024GB €7.83 | Official pricingChecked 2026-10-20 |
| Cloudflare R2US company | R2 Standard storage | €14.91Storage 1014GB €14.91 | Official pricingChecked 2026-10-20 |
| Akamai Cloud (Linode)US company | Object Storage | €20.19Monthly base fee €4.90 + Storage 1024GB €15.17 + Internet egress 1024GB €0.12 | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | Object Storage Standard | €25.34Storage 1024GB €25.34 | Official pricingChecked 2026-10-20 |
Left out because they have no region here: DigitalOcean
Shown in EUR, Tokyo prices. Exchange rate used: 1 USD = ₩1,329.49 (as of 2026-10-19); 1 EUR = ₩1,492.35 (as of 2026-10-19). Prices are shown with Korean VAT 10% included.
All comparisons
- 2 vCPU 4GB server
- 4 vCPU 8GB server
- 4 vCPU 16GB server
- 8 vCPU 32GB server
- PostgreSQL 2 vCPU 4GB
- MySQL 2 vCPU 4GB
- Object storage 1TB
- Internet egress 1TB and 10TB
- Free tiers
- Korean clouds
- AWS vs Azure
- AWS vs NAVER Cloud Platform
- NAVER Cloud Platform vs NHN Cloud
- AWS Lightsail vs Vultr
- Cloudflare R2 vs S3
- Estimate with your own spec
Providers
- Amazon Web Services (US company)
- Microsoft Azure (US company)
- Google Cloud (US company)
- Oracle Cloud Infrastructure (US company)
- Vultr (US company)
- Akamai Cloud (Linode) (US company)
- NAVER Cloud Platform (Korean company)
- NHN Cloud (Korean company)
- KT Cloud (Korean company)
- Kakao Cloud (Korean company)
- Gabia (Korean company)
- ITEasy (Korean company)
- Cafe24 (Korean company)
- DigitalOcean (US company)
- Hetzner (German company)
- Supabase (US company)
- Neon (US company)
- Cloudflare R2 (US company)
- Backblaze B2 (US company)
- Wasabi (US company)
How we calculate
- Display currency
- EUR. KRW prices are converted at the rate below, and prices already in this currency are shown as listed
- Exchange rate
- 1 USD = ₩1,329.49 (as of 2026-10-19); 1 EUR = ₩1,492.35 (as of 2026-10-19)
- VAT
- Prices are shown with Korean VAT of 10% added. Prices without VAT get 10% added, and prices that already include VAT are used as is.
- Monthly conversion
- Hourly prices are multiplied by 730 hours per month (8,760 hours per year / 12). Where a provider states its own monthly hours, we use that.
- Price region
- Tokyo (one region per provider in that area). Korea-only providers are shown separately with Seoul prices
- Included
- Server price, DB prices include 20GB of storage
- Not included
- Extra disk, Public IP, Internet egress, Backups, Paid operating systems
- Last updated
- 2026-10-20 12:09 KST
Providers and collection status
| Company | Servers | DB | Storage | Collection status |
|---|---|---|---|---|
| Amazon Web Services | 5,168 | 4,660 | 45 | OKSucceeded 2026-10-20 12:04 KST |
| Microsoft Azure | 5,944 | 290 | 30 | OKSucceeded 2026-10-20 12:08 KST |
| Google Cloud | 174 | 200 | 28 | OKSucceeded 2026-10-20 12:08 KST |
| Oracle Cloud Infrastructure | 300 | 10 | 20 | OKSucceeded 2026-10-20 12:08 KST |
| Vultr | 406 | Checking prices | Checking prices | OKSucceeded 2026-10-20 12:08 KST |
| Akamai Cloud (Linode) | 345 | 680 | 5 | OKSucceeded 2026-10-20 12:08 KST |
| NAVER Cloud Platform | 31 | 30 | 3 | OKSucceeded 2026-10-20 12:08 KST |
| NHN Cloud | 19 | 34 | 4 | OKSucceeded 2026-10-20 12:08 KST |
| KT Cloud | 50 | 46 | 3 | OKSucceeded 2026-10-20 12:09 KST |
| Kakao Cloud | 53 | 32 | 3 | OKSucceeded 2026-10-20 12:09 KST |
| Gabia | 17 | - | - | OKSucceeded 2026-10-20 12:09 KST |
| ITEasy | 36 | - | 3 | OKSucceeded 2026-10-20 12:09 KST |
| Cafe24 | 20 | - | 3 | OKSucceeded 2026-10-20 12:09 KST |
| DigitalOcean | 93 | 30 | 6 | OKSucceeded 2026-10-20 12:09 KST |
| Hetzner | 37 | - | Checking prices | OKSucceeded 2026-10-20 12:09 KST |
| Supabase | - | 50 | Checking prices | OKSucceeded 2026-10-20 12:09 KST |
| Neon | - | 2 | Checking prices | OKSucceeded 2026-10-20 12:09 KST |
| Cloudflare R2 | - | - | 7 | OKSucceeded 2026-10-20 12:09 KST |
| Backblaze B2 | - | - | 2 | OKSucceeded 2026-10-20 12:09 KST |
| Wasabi | - | - | 1 | OKSucceeded 2026-10-20 12:09 KST |
Last updated: 2026-10-20 12:09 KST. Prices are re-collected from official sources once a day.