Microsoft Azure VM F64s_v2US company
64 vCPU / 128GB, Tokyo, Japan. $2,499.52 per month on-demand (excluding tax)
Prices shown for: Tokyo, Japan (japaneast)
About this product
A compute-optimized server with 64 vCPU, 128 GB memory. Temp disk 512GiB disk included.
Key points
- Spec 64 vCPU, 128 GB memory
- CPU x86 (x86_64)
- Performance Fixed (steady, no CPU credits)
- Type compute-optimized
- Disk Temp disk 512GiB included
- Region Tokyo (japaneast)
Fsv2 series (compute-optimized)
A compute-optimized series with a high CPU-to-memory ratio, for batch processing, web servers, analytics and game servers. It runs on Intel x86-64 processors. It has about 2 GB of memory per vCPU. It has no local temporary disk; disks are attached separately.
Good for Batch processing, media transcoding, game servers
Price by pricing model
| Pricing model | Hourly price | Monthly (original currency) | Monthly (with Korean VAT 10%) | Monthly (excluding tax) | Source |
|---|---|---|---|---|---|
| On-demand | $3.424/hr | $2,499.52hourly x 730 | $2,749.47With Korean VAT 10% | $2,499.52Excluding tax | Official pricingChecked 2026-10-20 |
| 1-year savings plan | $2.6022/hr | $1,899.6352hourly x 730 | $2,089.60With Korean VAT 10% | $1,899.64Excluding tax | Official pricingChecked 2026-10-20 |
| 3-year savings plan | $1.8832/hr | $1,374.736hourly x 730 | $1,512.21With Korean VAT 10% | $1,374.74Excluding tax | Official pricingChecked 2026-10-20 |
| Spot | $0.6328/hr | $461.9111hourly x 730 | $508.10With Korean VAT 10% | $461.91Excluding tax | Official pricingChecked 2026-10-20 |
On-demand uses the flat monthly price when there is one, otherwise the hourly price times the monthly hours. Reserved and savings plan prices are monthly equivalents.
Source: Official pricing, checked 2026-10-20 12:08 KST. $3.424/hr x 730 hours, VAT excluded.
Shown in USD, Tokyo prices. Exchange rate used: 1 USD = ₩1,329.49 (as of 2026-10-19). Prices exclude tax. Local taxes such as VAT or GST depend on your country. Korea-based buyers pay 10% VAT.
Specifications
- Company
- Microsoft Azure (US company)
- Family
- Fsv2
- Type
- Compute optimized
- vCPU
- 64
- Memory
- 128GB
- CPU architecture
- x86_64
- Local disk
- Temp disk 512GiB
- Region
- Tokyo, Japan (japaneast)
- Product ID
- Standard_F64s_v2
Similar products at other providers
The cheapest on-demand product at each provider with the same or larger spec. Price region: Tokyo.
| Company | Product | Spec | Region | Monthly price | Source |
|---|---|---|---|---|---|
| Amazon Web ServicesUS company | EC2 hpc7g.16xlargeArm Graviton3, compute-optimized | 64 vCPU / 128GB | Tokyo, Japan | $1,541.54$2.1117/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Akamai Cloud (Linode)US company | Linode G8 Dedicated 128x64general-purpose, 1,311 GB disk | 64 vCPU / 128GB | Tokyo, Japan | $1,576.80$2.16/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| VultrUS company | Optimized Cloud General Purpose 64 vCPU, 192GB, 960GB diskAMD, general-purpose, 960 GB disk | 64 vCPU / 192GBLarger | Tokyo, Japan | $1,920.00$1,920.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
Last updated: 2026-10-20 12:09 KST.