Microsoft Azure VM D16ps_v6US company
16 vCPU / 64GB, Singapore. $510.27 per month on-demand (excluding tax)
Prices shown for: Singapore (southeastasia)
About this product
A general-purpose Arm server with 16 vCPU, 64 GB memory. Disk is attached separately.
Key points
- Spec 16 vCPU, 64 GB memory
- CPU Arm (arm64)
- Performance Fixed (steady, no CPU credits)
- Type general-purpose
- Disk Attached separately (extra cost)
- Region Singapore (southeastasia)
Dpsv6 series (general-purpose)
A balanced general-purpose series and the default choice for most production workloads. It runs on Arm-based processors (Azure Cobalt 100). It has about 4 GB of memory per vCPU. It has no local temporary disk; disks are attached separately.
Good for Web servers, code repositories, small to medium databases
Price by pricing model
| Pricing model | Hourly price | Monthly (original currency) | Monthly (with Korean VAT 10%) | Monthly (excluding tax) | Source | |
|---|---|---|---|---|---|---|
| On-demand | $0.699/hr | $510.27hourly x 730 | $561.30With Korean VAT 10% | $510.27Excluding tax | Official pricingChecked 2026-10-23 | Details
|
| 1-year reserved | $0.4126/hr | $301.1667hourly x 730 | $331.28With Korean VAT 10% | $301.17Excluding tax | Official pricingChecked 2026-10-23 | Details
|
| 3-year reserved | $0.2657/hr | $193.9444hourly x 730 | $213.34With Korean VAT 10% | $193.94Excluding tax | Official pricingChecked 2026-10-23 | Details
|
| 1-year savings plan | $0.4753/hr | $346.9836hourly x 730 | $381.68With Korean VAT 10% | $346.98Excluding tax | Official pricingChecked 2026-10-23 | Details
|
| 3-year savings plan | $0.3285/hr | $239.8269hourly x 730 | $263.81With Korean VAT 10% | $239.83Excluding tax | Official pricingChecked 2026-10-23 | Details
|
| Spot | $0.1292/hr | $94.2978hourly x 730 | $103.73With Korean VAT 10% | $94.30Excluding tax | Official pricingChecked 2026-10-23 | Details
|
On-demand uses the flat monthly price when there is one, otherwise the hourly price times the monthly hours. Reserved and savings plan prices are monthly equivalents.
Source: Official pricing, checked 2026-10-23 06:44 KST. $0.699/hr x 730 hours, VAT excluded.
Shown in USD, Singapore prices. Exchange rate used: 1 USD = ₩1,324.63 (as of 2026-10-22); 1 EUR = ₩1,484.25 (as of 2026-10-22). Prices exclude tax. Local taxes such as VAT or GST depend on your country. Korea-based buyers pay 10% VAT.
Specifications
- Company
- Microsoft Azure (US company)
- Family
- Dpsv6
- Type
- General purpose
- vCPU
- 16
- Memory
- 64GB
- CPU architecture
- arm64
- Region
- Singapore (southeastasia)
- Product ID
- Standard_D16ps_v6
Similar products at other providers
The cheapest on-demand product at each provider with the same or larger spec. Price region: Singapore.
| Company | Product | Spec | Region | Monthly price | Source | |
|---|---|---|---|---|---|---|
| VM.Standard.A1.Flex 16 OCPU, 64GBArm Ampere, general-purpose, disk extra | 16 vCPU / 64GB | Singapore | $186.88$0.256/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| Cloud Compute (Regular) 16 vCPU, 64GBIntel, shared-CPU, 1,280 GB disk | 16 vCPU / 64GB | Singapore | $320.00$320.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| General Purpose (dedicated vCPU) CCX43 16 vCPU, 64GBgeneral-purpose, 360 GB disk | 16 vCPU / 64GB | Singapore | $382.08€340.99 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| Lightsail 64GBburstable, 1,280 GB disk | 16 vCPU / 64GB | Singapore | $384.00$384.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| Linode Linode 64GBshared-CPU, 1,280 GB disk | 16 vCPU / 64GB | Singapore | $384.00$384.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| e2-standard-16 (16 vCPU, 64GB)AMD, general-purpose, disk extra | 16 vCPU / 64GB | Jurong West, Singapore | $482.77$0.6613/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| General Purpose 16 vCPU, 64GiBgeneral-purpose, 200 GB disk | 16 vCPU / 64GB | Singapore | $504.00$504.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
|
Last updated: 2026-10-23 06:46 KST.