Amazon Web Services EC2 x2gd.4xlargeUS company
16 vCPU / 256GB, N. Virginia, United States. $1,072.81 per month on-demand (with Korean VAT 10%)
Prices shown for: N. Virginia, United States (us-east-1)
About this product
A memory-optimized Arm Graviton2 server with 16 vCPU, 256 GB memory. 1 x 950 SSD disk included.
Key points
- Spec 16 vCPU, 256 GB memory
- CPU AWS Graviton2 Processor
- Performance Fixed (steady, no CPU credits)
- Type memory-optimized
- Disk 1 x 950 SSD included
- Network Up to 10 Gigabit
- Region N. Virginia (us-east-1)
Price by pricing model
| Pricing model | Hourly price | Monthly (original currency) | Monthly (with Korean VAT 10%) | Monthly (excluding tax) | Source |
|---|---|---|---|---|---|
| On-demand | $1.336/hr | $975.28hourly x 730 | $1,072.81With Korean VAT 10% | $975.28Excluding tax | Official pricingChecked 2026-10-20 |
| 1-year reserved | $0.8233/hr | $601.009hourly x 730 | $661.11With Korean VAT 10% | $601.01Excluding tax | Official pricingChecked 2026-10-20 |
| 3-year reserved | $0.4564/hr | $333.172hourly x 730 | $366.49With Korean VAT 10% | $333.17Excluding tax | Official pricingChecked 2026-10-20 |
On-demand uses the flat monthly price when there is one, otherwise the hourly price times the monthly hours. Reserved and savings plan prices are monthly equivalents.
Source: Official pricing, checked 2026-10-20 12:04 KST. $1.336/hr x 730 hours, VAT excluded.
Shown in USD, US East prices. Exchange rate used: 1 USD = ₩1,329.49 (as of 2026-10-19). Prices are shown with Korean VAT 10% included.
Specifications
- Company
- Amazon Web Services (US company)
- Family
- x2gd
- Type
- Memory optimized
- vCPU
- 16
- Memory
- 256GB
- CPU
- AWS Graviton2 Processor
- CPU architecture
- arm64
- Network
- Up to 10 Gigabit
- Local disk
- 1 x 950 SSD
- Region
- N. Virginia, United States (us-east-1)
- Product ID
- x2gd.4xlarge
Similar products at other providers
The cheapest on-demand product at each provider with the same or larger spec. Price region: US East.
| Company | Product | Spec | Region | Monthly price | Source |
|---|---|---|---|---|---|
| Oracle Cloud InfrastructureUS company | VM.Standard.E4.Flex 16 OCPU, 256GBAMD EPYC, memory-optimized, disk extra | 32 vCPU / 256GBLarger | Ashburn, United States | $629.55$0.784/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Akamai Cloud (Linode)US company | Linode Linode 300GBmemory-optimized, 340 GB disk | 16 vCPU / 300GBLarger | Newark, United States | $1,056.00$960.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM E32ps_v6Arm, memory-optimized, disk extra | 32 vCPU / 256GBLarger | Virginia, United States | $1,184.43$1.475/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| VultrUS company | Optimized Cloud Memory Optimized 32 vCPU, 256GB, 1600GB diskAMD, memory-optimized, 1,600 GB disk | 32 vCPU / 256GBLarger | New Jersey, United States | $1,408.00$1,280.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| DigitalOceanUS company | Memory-Optimized 32 vCPU, 256GiBmemory-optimized, 800 GB disk | 32 vCPU / 256GBLarger | New York City, United States | $1,478.40$1,344.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
Last updated: 2026-10-20 12:09 KST.