Amazon Web Services EC2 i4g.2xlargeUS company
8 vCPU / 64GB, N. Virginia, United States. €401.75 per month on-demand (excluding tax)
Prices shown for: N. Virginia, United States (us-east-1)
About this product
A storage-optimized Arm Graviton2 server with 8 vCPU, 64 GB memory. 1 x 1875 SSD disk included.
Key points
- Spec 8 vCPU, 64 GB memory
- CPU AWS Graviton2 Processor
- Performance Fixed (steady, no CPU credits)
- Type storage-optimized
- Disk 1 x 1875 SSD included
- Network Up to 12 Gigabit
- Region N. Virginia (us-east-1)
Price by pricing model
| Pricing model | Hourly price | Monthly (original currency) | Monthly (with Korean VAT 10%) | Monthly (excluding tax) | Source |
|---|---|---|---|---|---|
| On-demand | $0.6178/hr | $450.9648hourly x 730 | €441.93With Korean VAT 10% | €401.75Excluding tax | Official pricingChecked 2026-10-20 |
| 1-year reserved | $0.4009/hr | $292.6497hourly x 730 | €286.78With Korean VAT 10% | €260.71Excluding tax | Official pricingChecked 2026-10-20 |
| 3-year reserved | $0.2858/hr | $208.6121hourly x 730 | €204.43With Korean VAT 10% | €185.85Excluding tax | Official pricingChecked 2026-10-20 |
On-demand uses the flat monthly price when there is one, otherwise the hourly price times the monthly hours. Reserved and savings plan prices are monthly equivalents.
Source: Official pricing, checked 2026-10-20 12:04 KST. $0.6178/hr x 730 hours, VAT excluded.
Shown in EUR, US East prices. Exchange rate used: 1 USD = ₩1,329.49 (as of 2026-10-19); 1 EUR = ₩1,492.35 (as of 2026-10-19). Prices exclude tax. Local taxes such as VAT or GST depend on your country. Korea-based buyers pay 10% VAT.
Specifications
- Company
- Amazon Web Services (US company)
- Family
- i4g
- Type
- Storage optimized
- vCPU
- 8
- Memory
- 64GB
- CPU
- AWS Graviton2 Processor
- CPU architecture
- arm64
- Network
- Up to 12 Gigabit
- Local disk
- 1 x 1875 SSD
- Region
- N. Virginia, United States (us-east-1)
- Product ID
- i4g.2xlarge
Similar products at other providers
The cheapest on-demand product at each provider with the same or larger spec. Price region: US East.
| Company | Product | Spec | Region | Monthly price | Source |
|---|---|---|---|---|---|
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 8 OCPU, 64GBArm Ampere, memory-optimized, disk extra | 8 vCPU / 64GB | Ashburn, United States | €114.46$0.176/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM E8ps_v6Arm, memory-optimized, disk extra | 8 vCPU / 64GB | Virginia, United States | €239.97$0.369/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Google CloudUS company | e2-highmem-8 (8 vCPU, 64GB)AMD, memory-optimized, disk extra | 8 vCPU / 64GB | Ashburn, United States | €264.83$0.4072/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| HetznerGerman company | General Purpose (dedicated vCPU) CCX43 16 vCPU, 64GBgeneral-purpose, 360 GB disk | 16 vCPU / 64GBLarger | Ashburn, United States | €279.49€279.49 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| VultrUS company | Optimized Cloud Memory Optimized 8 vCPU, 64GB, 400GB diskAMD, memory-optimized, 400 GB disk | 8 vCPU / 64GB | New Jersey, United States | €285.08$320.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| DigitalOceanUS company | Memory-Optimized 8 vCPU, 64GiBmemory-optimized, 200 GB disk | 8 vCPU / 64GB | New York City, United States | €299.33$336.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Akamai Cloud (Linode)US company | Linode Linode 64GBshared-CPU, 1,280 GB disk | 16 vCPU / 64GBLarger | Newark, United States | €342.09$384.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
Last updated: 2026-10-20 12:09 KST.