Virtual server monthly price table
Filter and sort virtual server products across providers. USD prices for US East, excluding tax. The original price and source are listed next to each.
Currency
Price region
VAT
60 products with On-demand pricing, showing 1 to 50 (Last updated 2026-10-20 12:09 KST)
| Company | Product | Spec | Type | Area | Monthly price | Original price | Source |
|---|---|---|---|---|---|---|---|
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 1 OCPU, 1GBArm Ampere, compute-optimized | 1 vCPU / 1GB | Compute optimizedarm64 | Ashburn, United States | $8.40 | $0.0115/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 1 OCPU, 2GBArm Ampere, general-purpose, disk extra | 1 vCPU / 2GB | General purposearm64 | Ashburn, United States | $9.49 | $0.013/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 1 OCPU, 4GBArm Ampere, general-purpose, disk extra | 1 vCPU / 4GB | General purposearm64 | Ashburn, United States | $11.68 | $0.016/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 1 OCPU, 8GBArm Ampere, memory-optimized, disk extra | 1 vCPU / 8GB | Memory optimizedarm64 | Ashburn, United States | $16.06 | $0.022/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 2 OCPU, 2GBArm Ampere, compute-optimized | 2 vCPU / 2GB | Compute optimizedarm64 | Ashburn, United States | $16.79 | $0.023/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 2 OCPU, 4GBArm Ampere, general-purpose, disk extra | 2 vCPU / 4GB | General purposearm64 | Ashburn, United States | $18.98 | $0.026/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E4.Flex 1 OCPU, 2GBAMD EPYC, compute-optimized, disk extra | 2 vCPU / 2GB | Compute optimized | Ashburn, United States | $20.44 | $0.028/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E4.Flex 1 OCPU, 4GBAMD EPYC, general-purpose, disk extra | 2 vCPU / 4GB | General purpose | Ashburn, United States | $22.63 | $0.031/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 2 OCPU, 8GBArm Ampere, general-purpose, disk extra | 2 vCPU / 8GB | General purposearm64 | Ashburn, United States | $23.36 | $0.032/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E5.Flex 1 OCPU, 2GBAMD EPYC, compute-optimized, disk extra | 2 vCPU / 2GB | Compute optimized | Ashburn, United States | $24.82 | $0.034/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E4.Flex 1 OCPU, 8GBAMD EPYC, general-purpose, disk extra | 2 vCPU / 8GB | General purpose | Ashburn, United States | $27.01 | $0.037/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E5.Flex 1 OCPU, 4GBAMD EPYC, general-purpose, disk extra | 2 vCPU / 4GB | General purpose | Ashburn, United States | $27.74 | $0.038/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 2 OCPU, 16GBArm Ampere, memory-optimized, disk extra | 2 vCPU / 16GB | Memory optimizedarm64 | Ashburn, United States | $32.12 | $0.044/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 4 OCPU, 4GBArm Ampere, compute-optimized | 4 vCPU / 4GB | Compute optimizedarm64 | Ashburn, United States | $33.58 | $0.046/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E5.Flex 1 OCPU, 8GBAMD EPYC, general-purpose, disk extra | 2 vCPU / 8GB | General purpose | Ashburn, United States | $33.58 | $0.046/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E4.Flex 1 OCPU, 16GBAMD EPYC, memory-optimized, disk extra | 2 vCPU / 16GB | Memory optimized | Ashburn, United States | $35.77 | $0.049/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 4 OCPU, 8GBArm Ampere, general-purpose, disk extra | 4 vCPU / 8GB | General purposearm64 | Ashburn, United States | $37.96 | $0.052/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E4.Flex 2 OCPU, 4GBAMD EPYC, compute-optimized, disk extra | 4 vCPU / 4GB | Compute optimized | Ashburn, United States | $40.88 | $0.056/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E4.Flex 2 OCPU, 8GBAMD EPYC, general-purpose, disk extra | 4 vCPU / 8GB | General purpose | Ashburn, United States | $45.26 | $0.062/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E5.Flex 1 OCPU, 16GBAMD EPYC, memory-optimized, disk extra | 2 vCPU / 16GB | Memory optimized | Ashburn, United States | $45.26 | $0.062/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 4 OCPU, 16GBArm Ampere, general-purpose, disk extra | 4 vCPU / 16GB | General purposearm64 | Ashburn, United States | $46.72 | $0.064/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E5.Flex 2 OCPU, 4GBAMD EPYC, compute-optimized, disk extra | 4 vCPU / 4GB | Compute optimized | Ashburn, United States | $49.64 | $0.068/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E4.Flex 2 OCPU, 16GBAMD EPYC, general-purpose, disk extra | 4 vCPU / 16GB | General purpose | Ashburn, United States | $54.02 | $0.074/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E5.Flex 2 OCPU, 8GBAMD EPYC, general-purpose, disk extra | 4 vCPU / 8GB | General purpose | Ashburn, United States | $55.48 | $0.076/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 4 OCPU, 32GBArm Ampere, memory-optimized, disk extra | 4 vCPU / 32GB | Memory optimizedarm64 | Ashburn, United States | $64.24 | $0.088/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 8 OCPU, 8GBArm Ampere, compute-optimized | 8 vCPU / 8GB | Compute optimizedarm64 | Ashburn, United States | $67.16 | $0.092/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E5.Flex 2 OCPU, 16GBAMD EPYC, general-purpose, disk extra | 4 vCPU / 16GB | General purpose | Ashburn, United States | $67.16 | $0.092/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E4.Flex 2 OCPU, 32GBAMD EPYC, memory-optimized, disk extra | 4 vCPU / 32GB | Memory optimized | Ashburn, United States | $71.54 | $0.098/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 8 OCPU, 16GBArm Ampere, general-purpose, disk extra | 8 vCPU / 16GB | General purposearm64 | Ashburn, United States | $75.92 | $0.104/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E4.Flex 4 OCPU, 8GBAMD EPYC, compute-optimized, disk extra | 8 vCPU / 8GB | Compute optimized | Ashburn, United States | $81.76 | $0.112/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E4.Flex 4 OCPU, 16GBAMD EPYC, general-purpose, disk extra | 8 vCPU / 16GB | General purpose | Ashburn, United States | $90.52 | $0.124/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E5.Flex 2 OCPU, 32GBAMD EPYC, memory-optimized, disk extra | 4 vCPU / 32GB | Memory optimized | Ashburn, United States | $90.52 | $0.124/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 8 OCPU, 32GBArm Ampere, general-purpose, disk extra | 8 vCPU / 32GB | General purposearm64 | Ashburn, United States | $93.44 | $0.128/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E5.Flex 4 OCPU, 8GBAMD EPYC, compute-optimized, disk extra | 8 vCPU / 8GB | Compute optimized | Ashburn, United States | $99.28 | $0.136/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E4.Flex 4 OCPU, 32GBAMD EPYC, general-purpose, disk extra | 8 vCPU / 32GB | General purpose | Ashburn, United States | $108.04 | $0.148/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E5.Flex 4 OCPU, 16GBAMD EPYC, general-purpose, disk extra | 8 vCPU / 16GB | General purpose | Ashburn, United States | $110.96 | $0.152/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 8 OCPU, 64GBArm Ampere, memory-optimized, disk extra | 8 vCPU / 64GB | Memory optimizedarm64 | Ashburn, United States | $128.48 | $0.176/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 16 OCPU, 16GBArm Ampere, compute-optimized | 16 vCPU / 16GB | Compute optimizedarm64 | Ashburn, United States | $134.32 | $0.184/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E5.Flex 4 OCPU, 32GBAMD EPYC, general-purpose, disk extra | 8 vCPU / 32GB | General purpose | Ashburn, United States | $134.32 | $0.184/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E4.Flex 4 OCPU, 64GBAMD EPYC, memory-optimized, disk extra | 8 vCPU / 64GB | Memory optimized | Ashburn, United States | $143.08 | $0.196/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 16 OCPU, 32GBArm Ampere, general-purpose, disk extra | 16 vCPU / 32GB | General purposearm64 | Ashburn, United States | $151.84 | $0.208/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E4.Flex 8 OCPU, 16GBAMD EPYC, compute-optimized, disk extra | 16 vCPU / 16GB | Compute optimized | Ashburn, United States | $163.52 | $0.224/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E4.Flex 8 OCPU, 32GBAMD EPYC, general-purpose, disk extra | 16 vCPU / 32GB | General purpose | Ashburn, United States | $181.04 | $0.248/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E5.Flex 4 OCPU, 64GBAMD EPYC, memory-optimized, disk extra | 8 vCPU / 64GB | Memory optimized | Ashburn, United States | $181.04 | $0.248/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 16 OCPU, 64GBArm Ampere, general-purpose, disk extra | 16 vCPU / 64GB | General purposearm64 | Ashburn, United States | $186.88 | $0.256/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E5.Flex 8 OCPU, 16GBAMD EPYC, compute-optimized, disk extra | 16 vCPU / 16GB | Compute optimized | Ashburn, United States | $198.56 | $0.272/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E4.Flex 8 OCPU, 64GBAMD EPYC, general-purpose, disk extra | 16 vCPU / 64GB | General purpose | Ashburn, United States | $216.08 | $0.296/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E5.Flex 8 OCPU, 32GBAMD EPYC, general-purpose, disk extra | 16 vCPU / 32GB | General purpose | Ashburn, United States | $221.92 | $0.304/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 16 OCPU, 128GBArm Ampere, memory-optimized, disk extra | 16 vCPU / 128GB | Memory optimizedarm64 | Ashburn, United States | $256.96 | $0.352/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E5.Flex 8 OCPU, 64GBAMD EPYC, general-purpose, disk extra | 16 vCPU / 64GB | General purpose | Ashburn, United States | $268.64 | $0.368/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
Shown in USD, US East prices. Exchange rate used: 1 USD = ₩1,329.49 (as of 2026-10-19). Prices exclude tax. Local taxes such as VAT or GST depend on your country. Korea-based buyers pay 10% VAT.
Hourly prices are converted to monthly prices using the monthly hours the provider states (730 hours per month, 8,760 hours per year / 12, when none is stated). Flat monthly products keep their amount.