KT Cloud Server G2 (KOR-Seoul M2) High Memory 16 vCore, 62GBKorean company
16 vCPU / 62GB, Korea. $583.63 per month on-demand (excluding tax)
Prices shown for: Korea (KR)
About this product
A memory-optimized server with 16 vCPU, 62 GB memory. Disk is attached separately.
Key points
- Spec 16 vCPU, 62 GB memory
- Type memory-optimized
- Disk Attached separately (extra cost)
- Billing Monthly or hourly plan
- Region Korea (KR)
G2 High Memory
The High Memory server of the KT Cloud G2 platform. Memory per vCPU ranges from 3.9 to 8 GB depending on size.
Good for In-memory databases, caches, large data analytics
Price by pricing model
| Pricing model | Hourly price | Monthly (original currency) | Monthly (with Korean VAT 10%) | Monthly (excluding tax) | Source | |
|---|---|---|---|---|---|---|
| On-demand | ₩1,073/hr | ₩773,100flat monthly | $642.00With Korean VAT 10% | $583.63Excluding tax | Official pricingChecked 2026-10-23 | Details
|
On-demand uses the flat monthly price when there is one, otherwise the hourly price times the monthly hours. Reserved and savings plan prices are monthly equivalents.
Source: Official pricing, checked 2026-10-23 06:46 KST. ₩773,100 flat monthly, VAT excluded.
Shown in USD, US East prices. Exchange rate used: 1 USD = ₩1,324.63 (as of 2026-10-22); 1 EUR = ₩1,484.25 (as of 2026-10-22). Prices exclude tax. Local taxes such as VAT or GST depend on your country. Korea-based buyers pay 10% VAT.
Specifications
- Company
- KT Cloud (Korean company)
- Family
- g2-highmem
- Type
- Memory optimized
- vCPU
- 16
- Memory
- 62GB
- Region
- Korea (KR)
- Product ID
- g2:highmem:16c62g
Similar products at other providers
The cheapest on-demand product at each provider with the same or larger spec. Price region: US East.
| Company | Product | Spec | Region | Monthly price | Source | |
|---|---|---|---|---|---|---|
| VM.Standard.A1.Flex 16 OCPU, 64GBArm Ampere, general-purpose, disk extra | 16 vCPU / 64GBLarger | Ashburn, United States | $186.88$0.256/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| General Purpose (dedicated vCPU) CCX43 16 vCPU, 64GBgeneral-purpose, 360 GB disk | 16 vCPU / 64GBLarger | Ashburn, United States | $313.17€279.49 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| Cloud Compute (Regular) 16 vCPU, 64GBIntel, shared-CPU, 1,280 GB disk | 16 vCPU / 64GBLarger | New Jersey, United States | $320.00$320.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-22 | Details
| |
| Lightsail 64GBburstable, 1,280 GB disk | 16 vCPU / 64GBLarger | N. Virginia, United States | $384.00$384.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| Linode Linode 64GBshared-CPU, 1,280 GB disk | 16 vCPU / 64GBLarger | Newark, United States | $384.00$384.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| VM D16ps_v6Arm, general-purpose, disk extra | 16 vCPU / 64GBLarger | Virginia, United States | $410.26$0.562/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| e2-standard-16 (16 vCPU, 64GB)AMD, general-purpose, disk extra | 16 vCPU / 64GBLarger | Ashburn, United States | $440.75$0.6038/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| General Purpose 16 vCPU, 64GiBgeneral-purpose, 200 GB disk | 16 vCPU / 64GBLarger | New York City, United States | $504.00$504.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
|
Last updated: 2026-10-23 06:46 KST.