ITEasy EASYCLOUD Standard - S (4 vCore, 8GB)Korean company
4 vCPU / 8GB, Korea. $64.92 per month on-demand (excluding tax)
Prices shown for: Korea (KR)
About this product
A storage-optimized server with 4 vCPU, 8 GB memory. 300 GB disk and 2TB transfer included.
Key points
- Spec 4 vCPU, 8 GB memory
- CPU x86 (x86_64)
- Type storage-optimized
- Disk 300 GB included
- Transfer 2TB per month included
- Billing Monthly plan
- Region Korea (KR)
Price by pricing model
| Pricing model | Hourly price | Monthly (original currency) | Monthly (with Korean VAT 10%) | Monthly (excluding tax) | Source | |
|---|---|---|---|---|---|---|
| On-demand | - | ₩86,000flat monthly | $71.42With Korean VAT 10% | $64.92Excluding tax | Official pricingChecked 2026-10-23 | Details
|
On-demand uses the flat monthly price when there is one, otherwise the hourly price times the monthly hours. Reserved and savings plan prices are monthly equivalents.
Source: Official pricing, checked 2026-10-23 06:46 KST. ₩86,000 flat monthly, VAT excluded.
Shown in USD, Singapore prices. Exchange rate used: 1 USD = ₩1,324.63 (as of 2026-10-22); 1 EUR = ₩1,484.25 (as of 2026-10-22). Prices exclude tax. Local taxes such as VAT or GST depend on your country. Korea-based buyers pay 10% VAT.
Specifications
- Company
- ITEasy (Korean company)
- Family
- plan
- Type
- Storage optimized
- vCPU
- 4
- Memory
- 8GB
- CPU architecture
- x86_64
- Included disk
- 300GB
- Included transfer
- 2,000GB
- Region
- Korea (KR)
- Product ID
- plan:standard-s
Similar products at other providers
The cheapest on-demand product at each provider with the same or larger spec. Price region: Singapore.
| Company | Product | Spec | Region | Monthly price | Source | |
|---|---|---|---|---|---|---|
| VM.Standard.A1.Flex 4 OCPU, 8GBArm Ampere, general-purpose, disk extra | 4 vCPU / 8GB | Singapore | $37.96$0.052/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| Cloud Compute (Regular) 4 vCPU, 8GBIntel, shared-CPU, 160 GB disk | 4 vCPU / 8GB | Singapore | $40.00$40.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| Linode Linode 8GBshared-CPU, 160 GB disk | 4 vCPU / 8GB | Singapore | $48.00$48.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| Basic (shared CPU) 4 vCPU, 8GiBshared-CPU, 160 GB disk | 4 vCPU / 8GB | Singapore | $48.00$48.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| Regular Performance CPX32 4 vCPU, 8GBshared-CPU, 160 GB disk | 4 vCPU / 8GB | Singapore | $54.89€48.99 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| Lightsail Compute Optimized 8GBcompute-optimized, 320 GB disk | 4 vCPU / 8GB | Singapore | $84.00$84.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| VM D4pls_v6Arm, general-purpose, disk extra | 4 vCPU / 8GB | Singapore | $113.15$0.155/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| e2-standard-4 (4 vCPU, 16GB)AMD, general-purpose, disk extra | 4 vCPU / 16GBLarger | Jurong West, Singapore | $120.69$0.1653/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-23 | Details
|
Last updated: 2026-10-23 06:46 KST.