Microsoft Azure VM L4s_v4
US company
4 vCPU / 32GB, Tokyo, Japan. €266.75 per month on-demand (excluding tax)
Prices shown for: Tokyo, Japan (japaneast)
About this product
A storage-optimized server with 4 vCPU, 32 GB memory. Temp disk 480GiB disk included.
Key points
- Spec 4 vCPU, 32 GB memory
- CPU x86 (x86_64)
- Performance Fixed (steady, no CPU credits)
- Type storage-optimized
- Disk Temp disk 480GiB included
- Region Tokyo (japaneast)
Lsv4 series (storage-optimized)
A storage-optimized series with high local disk throughput and capacity, for databases, big data and log processing. It runs on Intel x86-64 processors. It has about 8 GB of memory per vCPU. It has no local temporary disk; disks are attached separately.
Good for Databases and data processing that lean on local disks
Price by pricing model
| Pricing model | Hourly price | Monthly (original currency) | Monthly (with Korean VAT 10%) | Monthly (excluding tax) | Source | |
|---|---|---|---|---|---|---|
| On-demand | $0.409/hr | $298.57hourly x 730 | €293.42With Korean VAT 10% | €266.75Excluding tax | Official pricingChecked 2026-10-24 | Details
|
| 1-year reserved | $0.2495/hr | $182.1667hourly x 730 | €179.03With Korean VAT 10% | €162.75Excluding tax | Official pricingChecked 2026-10-24 | Details
|
| 3-year reserved | $0.1636/hr | $119.4167hourly x 730 | €117.36With Korean VAT 10% | €106.69Excluding tax | Official pricingChecked 2026-10-24 | Details
|
| 1-year savings plan | $0.2986/hr | $217.9561hourly x 730 | €214.20With Korean VAT 10% | €194.72Excluding tax | Official pricingChecked 2026-10-24 | Details
|
| 3-year savings plan | $0.2045/hr | $149.285hourly x 730 | €146.71With Korean VAT 10% | €133.37Excluding tax | Official pricingChecked 2026-10-24 | Details
|
| Spot | $0.0756/hr | $55.1756hourly x 730 | €54.22With Korean VAT 10% | €49.29Excluding tax | Official pricingChecked 2026-10-24 | Details
|
On-demand uses the flat monthly price when there is one, otherwise the hourly price times the monthly hours. Reserved and savings plan prices are monthly equivalents.
Source: Official pricing, checked 2026-10-24 06:46 KST. $0.409/hr x 730 hours, VAT excluded.
Shown in EUR, Tokyo prices. Exchange rate used: 1 USD = ₩1,324.45 (as of 2026-10-23); 1 EUR = ₩1,482.46 (as of 2026-10-23). Prices exclude tax. Local taxes such as VAT or GST depend on your country. Korea-based buyers pay 10% VAT.
Specifications
- Company
- Microsoft Azure (US company)
- Family
- Lsv4
- Type
- Storage optimized
- vCPU
- 4
- Memory
- 32GB
- CPU architecture
- x86_64
- Local disk
- Temp disk 480GiB
- Region
- Tokyo, Japan (japaneast)
- Product ID
- Standard_L4s_v4
Similar products at other providers
The cheapest on-demand product at each provider with the same or larger spec. Price region: Tokyo.
| Company | Product | Spec | Region | Monthly price | Source | |
|---|---|---|---|---|---|---|
| VM.Standard.A1.Flex 4 OCPU, 32GBArm Ampere, memory-optimized, disk extra | 4 vCPU / 32GB | Tokyo, Japan | €57.39$0.088/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-24 | Details
| |
| Lightsail Memory Optimized 32GBmemory-optimized, 320 GB disk | 4 vCPU / 32GB | Tokyo, Japan | €128.65$144.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-24 | Details
| |
| Optimized Cloud Memory Optimized 4 vCPU, 32GB, 200GB diskAMD, memory-optimized, 200 GB disk | 4 vCPU / 32GB | Tokyo, Japan | €142.95$160.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-24 | Details
| |
| e2-highmem-4 (4 vCPU, 32GB)AMD, memory-optimized, disk extra | 4 vCPU / 32GB | Tokyo, Japan | €151.15$0.2318/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-24 | Details
| |
| Linode Linode 32GBshared-CPU, 640 GB disk | 8 vCPU / 32GBLarger | Tokyo, Japan | €171.54$192.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-24 | Details
|
Last updated: 2026-10-24 06:47 KST.