Microsoft Azure VM D48ls_v5
US company
48 vCPU / 96GB, Frankfurt, Germany. $1,699.44 per month on-demand (excluding tax)
Prices shown for: Frankfurt, Germany (germanywestcentral)
About this product
A general-purpose server with 48 vCPU, 96 GB memory. Disk is attached separately.
Key points
- Spec 48 vCPU, 96 GB memory
- CPU x86 (x86_64)
- Performance Fixed (steady, no CPU credits)
- Type general-purpose
- Disk Attached separately (extra cost)
- Region Frankfurt (germanywestcentral)
Dlsv5 series (general-purpose)
A balanced general-purpose series and the default choice for most production workloads. It runs on Intel x86-64 processors. It has about 2 GB of memory per vCPU. It has no local temporary disk; disks are attached separately. It is a low-memory variant with less memory per vCPU.
Good for Web servers, code repositories, small to medium databases
Price by pricing model
| Pricing model | Hourly price | Monthly (original currency) | Monthly (with Korean VAT 10%) | Monthly (excluding tax) | Source | |
|---|---|---|---|---|---|---|
| On-demand | $2.328/hr | $1,699.44hourly x 730 | $1,869.38With Korean VAT 10% | $1,699.44Excluding tax | Official pricingChecked 2026-10-23 | Details
|
| 1-year reserved | $1.3735/hr | $1,002.6667hourly x 730 | $1,102.93With Korean VAT 10% | $1,002.67Excluding tax | Official pricingChecked 2026-10-23 | Details
|
| 3-year reserved | $0.8846/hr | $645.7778hourly x 730 | $710.36With Korean VAT 10% | $645.78Excluding tax | Official pricingChecked 2026-10-23 | Details
|
| 1-year savings plan | $1.7693/hr | $1,291.5744hourly x 730 | $1,420.73With Korean VAT 10% | $1,291.57Excluding tax | Official pricingChecked 2026-10-23 | Details
|
| 3-year savings plan | $1.2804/hr | $934.692hourly x 730 | $1,028.16With Korean VAT 10% | $934.69Excluding tax | Official pricingChecked 2026-10-23 | Details
|
| Spot | $0.4302/hr | $314.0562hourly x 730 | $345.46With Korean VAT 10% | $314.06Excluding tax | Official pricingChecked 2026-10-23 | Details
|
On-demand uses the flat monthly price when there is one, otherwise the hourly price times the monthly hours. Reserved and savings plan prices are monthly equivalents.
Source: Official pricing, checked 2026-10-23 06:44 KST. $2.328/hr x 730 hours, VAT excluded.
Shown in USD, Frankfurt prices. Exchange rate used: 1 USD = ₩1,324.63 (as of 2026-10-22); 1 EUR = ₩1,484.25 (as of 2026-10-22). Prices exclude tax. Local taxes such as VAT or GST depend on your country. Korea-based buyers pay 10% VAT.
Specifications
- Company
- Microsoft Azure (US company)
- Family
- Dlsv5
- Type
- General purpose
- vCPU
- 48
- Memory
- 96GB
- CPU architecture
- x86_64
- Region
- Frankfurt, Germany (germanywestcentral)
- Product ID
- Standard_D48ls_v5
Similar products at other providers
The cheapest on-demand product at each provider with the same or larger spec. Price region: Frankfurt.
| Company | Product | Spec | Region | Monthly price | Source | |
|---|---|---|---|---|---|---|
| Linode Dedicated 96GBgeneral-purpose, 1,920 GB disk | 48 vCPU / 96GB | Frankfurt, Germany | $864.00$864.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| General Purpose (dedicated vCPU) CCX63 48 vCPU, 192GBgeneral-purpose, 960 GB disk | 48 vCPU / 192GBLarger | Falkenstein, Germany | $956.34€853.49 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| CPU-Optimized 48 vCPU, 96GiBcompute-optimized, 600 GB disk | 48 vCPU / 96GB | Frankfurt, Germany | $1,008.00$1,008.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| Lightsail Compute Optimized 96GBcompute-optimized, 1,280 GB disk | 48 vCPU / 96GB | Frankfurt, Germany | $1,126.00$1,126.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| Optimized Cloud General Purpose 64 vCPU, 192GB, 960GB diskAMD, general-purpose, 960 GB disk | 64 vCPU / 192GBLarger | Frankfurt, Germany | $1,920.00$1,920.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
|
Last updated: 2026-10-23 06:46 KST.