Microsoft Azure VM A2m_v2US company
2 vCPU / 16GB, Virginia, United States. €77.46 per month on-demand (excluding tax)
Prices shown for: Virginia, United States (eastus)
About this product
A general-purpose server with 2 vCPU, 16 GB memory. Temp disk 20GiB disk included.
Key points
- Spec 2 vCPU, 16 GB memory
- CPU x86 (x86_64)
- Performance Fixed (steady, no CPU credits)
- Type general-purpose
- Disk Temp disk 20GiB included
- Region Virginia (eastus)
Av2 series (general-purpose)
An entry-level general-purpose series for dev and test, small databases and low-traffic web servers, and one of the cheapest options on Azure. Memory per vCPU ranges from 2 to 8 GB depending on size. It has no local temporary disk; disks are attached separately.
Good for Dev and test, small services
Price by pricing model
| Pricing model | Hourly price | Monthly (original currency) | Monthly (with Korean VAT 10%) | Monthly (excluding tax) | Source |
|---|---|---|---|---|---|
| On-demand | $0.119/hr | $86.87hourly x 730 | €85.20With Korean VAT 10% | €77.46Excluding tax | Official pricingChecked 2026-10-21 |
| 1-year savings plan | $0.0805/hr | $58.7328hourly x 730 | €57.61With Korean VAT 10% | €52.37Excluding tax | Official pricingChecked 2026-10-21 |
| 3-year savings plan | $0.0536/hr | $39.1523hourly x 730 | €38.40With Korean VAT 10% | €34.91Excluding tax | Official pricingChecked 2026-10-21 |
| Spot | $0.0233/hr | $17.0265hourly x 730 | €16.70With Korean VAT 10% | €15.18Excluding tax | Official pricingChecked 2026-10-21 |
On-demand uses the flat monthly price when there is one, otherwise the hourly price times the monthly hours. Reserved and savings plan prices are monthly equivalents.
Source: Official pricing, checked 2026-10-21 06:45 KST. $0.119/hr x 730 hours, VAT excluded.
Shown in EUR, US East prices. Exchange rate used: 1 USD = ₩1,327.84 (as of 2026-10-20); 1 EUR = ₩1,489.17 (as of 2026-10-20). Prices exclude tax. Local taxes such as VAT or GST depend on your country. Korea-based buyers pay 10% VAT.
Specifications
- Company
- Microsoft Azure (US company)
- Family
- Av2
- Type
- General purpose
- vCPU
- 2
- Memory
- 16GB
- CPU architecture
- x86_64
- Local disk
- Temp disk 20GiB
- Region
- Virginia, United States (eastus)
- Product ID
- Standard_A2m_v2
Similar products at other providers
The cheapest on-demand product at each provider with the same or larger spec. Price region: US East.
| Company | Product | Spec | Region | Monthly price | Source |
|---|---|---|---|---|---|
| Oracle Cloud InfrastructureUS companyMedium reliability | VM.Standard.A1.Flex 2 OCPU, 16GBArm Ampere, memory-optimized, disk extra | 2 vCPU / 16GB | Ashburn, United States | €28.64$0.044/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Akamai Cloud (Linode)US companyMedium reliability | Linode Linode 24GBmemory-optimized, 20 GB disk | 2 vCPU / 24GBLarger | Newark, United States | €53.50$60.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS companyHigh reliability | EC2 r6g.largeArm Graviton2, memory-optimized | 2 vCPU / 16GB | N. Virginia, United States | €65.61$0.1008/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Google CloudUS companyHigh reliability | e2-highmem-2 (2 vCPU, 16GB)AMD, memory-optimized, disk extra | 2 vCPU / 16GB | Ashburn, United States | €66.27$0.1018/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| VultrUS companyHigh reliability | Optimized Cloud Memory Optimized 2 vCPU, 16GB, 100GB diskAMD, memory-optimized, 100 GB disk | 2 vCPU / 16GB | New Jersey, United States | €71.33$80.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| DigitalOceanUS companyHigh reliability | Memory-Optimized 2 vCPU, 16GiBmemory-optimized, 50 GB disk | 2 vCPU / 16GB | New York City, United States | €74.90$84.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| HetznerGerman companyMedium reliability | General Purpose (dedicated vCPU) CCX23 4 vCPU, 16GBgeneral-purpose, 160 GB disk | 4 vCPU / 16GBLarger | Ashburn, United States | €87.49€87.49 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
Last updated: 2026-10-21 06:46 KST.