Amazon Web Services EC2 x2gd.mediumUS company
1 vCPU / 16GB, N. Virginia, United States. €59.79 per month on-demand (with Korean VAT 10%)
Prices shown for: N. Virginia, United States (us-east-1)
About this product
A memory-optimized Arm Graviton2 server with 1 vCPU, 16 GB memory. 1 x 59 SSD disk included.
Key points
- Spec 1 vCPU, 16 GB memory
- CPU AWS Graviton2 Processor
- Performance Fixed (steady, no CPU credits)
- Type memory-optimized
- Disk 1 x 59 SSD included
- Network Up to 10 Gigabit
- Region N. Virginia (us-east-1)
Price by pricing model
| Pricing model | Hourly price | Monthly (original currency) | Monthly (with Korean VAT 10%) | Monthly (excluding tax) | Source |
|---|---|---|---|---|---|
| On-demand | $0.0835/hr | $60.955hourly x 730 | €59.79With Korean VAT 10% | €54.35Excluding tax | Official pricingChecked 2026-10-21 |
| 1-year reserved | $0.0515/hr | $37.595hourly x 730 | €36.87With Korean VAT 10% | €33.52Excluding tax | Official pricingChecked 2026-10-21 |
| 3-year reserved | $0.0285/hr | $20.805hourly x 730 | €20.41With Korean VAT 10% | €18.55Excluding tax | Official pricingChecked 2026-10-21 |
On-demand uses the flat monthly price when there is one, otherwise the hourly price times the monthly hours. Reserved and savings plan prices are monthly equivalents.
Source: Official pricing, checked 2026-10-21 06:42 KST. $0.0835/hr x 730 hours, VAT excluded.
Shown in EUR, US East prices. Exchange rate used: 1 USD = ₩1,327.84 (as of 2026-10-20); 1 EUR = ₩1,489.17 (as of 2026-10-20). Prices are shown with Korean VAT 10% included.
Specifications
- Company
- Amazon Web Services (US company)
- Family
- x2gd
- Type
- Memory optimized
- vCPU
- 1
- Memory
- 16GB
- CPU
- AWS Graviton2 Processor
- CPU architecture
- arm64
- Network
- Up to 10 Gigabit
- Local disk
- 1 x 59 SSD
- Region
- N. Virginia, United States (us-east-1)
- Product ID
- x2gd.medium
Similar products at other providers
The cheapest on-demand product at each provider with the same or larger spec. Price region: US East.
| Company | Product | Spec | Region | Monthly price | Source |
|---|---|---|---|---|---|
| VM.Standard.A1.Flex 2 OCPU, 16GBArm Ampere, memory-optimized, disk extra | 2 vCPU / 16GBLarger | Ashburn, United States | €31.50$0.044/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 | |
| Linode Linode 24GBmemory-optimized, 20 GB disk | 2 vCPU / 24GBLarger | Newark, United States | €58.85$60.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 | |
| VM E2ps_v6Arm, memory-optimized, disk extra | 2 vCPU / 16GBLarger | Virginia, United States | €66.02$0.0922/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 | |
| e2-highmem-2 (2 vCPU, 16GB)AMD, memory-optimized, disk extra | 2 vCPU / 16GBLarger | Ashburn, United States | €72.89$0.1018/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 | |
| Optimized Cloud Memory Optimized 2 vCPU, 16GB, 100GB diskAMD, memory-optimized, 100 GB disk | 2 vCPU / 16GBLarger | New Jersey, United States | €78.47$80.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 | |
| Memory-Optimized 2 vCPU, 16GiBmemory-optimized, 50 GB disk | 2 vCPU / 16GBLarger | New York City, United States | €82.39$84.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 | |
| General Purpose (dedicated vCPU) CCX23 4 vCPU, 16GBgeneral-purpose, 160 GB disk | 4 vCPU / 16GBLarger | Ashburn, United States | €96.24€87.49 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
Last updated: 2026-10-21 06:46 KST.