Amazon Web Services EC2 r8gb.largeUS company
2 vCPU / 16GB, N. Virginia, United States. $132.99 per month on-demand (excluding tax)
Prices shown for: N. Virginia, United States (us-east-1)
About this product
A memory-optimized Arm Graviton4 server with 2 vCPU, 16 GB memory. Disk is attached separately.
Key points
- Spec 2 vCPU, 16 GB memory
- CPU AWS Graviton4 Processor
- Performance Fixed (steady, no CPU credits)
- Type memory-optimized
- Disk Attached separately (extra cost)
- Network Up to 20 Gigabit
- Region N. Virginia (us-east-1)
Price by pricing model
| Pricing model | Hourly price | Monthly (original currency) | Monthly (with Korean VAT 10%) | Monthly (excluding tax) | Source |
|---|---|---|---|---|---|
| On-demand | $0.1822/hr | $132.9914hourly x 730 | $146.29With Korean VAT 10% | $132.99Excluding tax | Official pricingChecked 2026-10-20 |
On-demand uses the flat monthly price when there is one, otherwise the hourly price times the monthly hours. Reserved and savings plan prices are monthly equivalents.
Source: Official pricing, checked 2026-10-20 12:04 KST. $0.1822/hr x 730 hours, VAT excluded.
Shown in USD, Seoul prices. Exchange rate used: 1 USD = ₩1,329.49 (as of 2026-10-19). Prices exclude tax. Local taxes such as VAT or GST depend on your country. Korea-based buyers pay 10% VAT.
Specifications
- Company
- Amazon Web Services (US company)
- Family
- r8gb
- Type
- Memory optimized
- vCPU
- 2
- Memory
- 16GB
- CPU
- AWS Graviton4 Processor
- CPU architecture
- arm64
- Network
- Up to 20 Gigabit
- Local disk
- EBS only
- Region
- N. Virginia, United States (us-east-1)
- Product ID
- r8gb.large
Similar products at other providers
The cheapest on-demand product at each provider with the same or larger spec. Price region: Seoul.
| Company | Product | Spec | Region | Monthly price | Source |
|---|---|---|---|---|---|
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 2 OCPU, 16GBArm Ampere, memory-optimized, disk extra | 2 vCPU / 16GB | Seoul, South Korea | $32.12$0.044/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Akamai Cloud (Linode)US company | Linode Linode 24GBmemory-optimized, 20 GB disk | 2 vCPU / 24GBLarger | Osaka, Japan | $60.00$60.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| GabiaKorean company | Gen2 High Memory 2 vCore, 16GBmemory-optimized, disk extra | 2 vCPU / 16GB | Korea | $67.70₩90,000 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Kakao CloudKorean company | r2a.large (2 vCPU, 16 GiB)memory-optimized, disk extra | 2 vCPU / 16GB | kr-central-2 | $72.57₩134/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| VultrUS company | Optimized Cloud Memory Optimized 2 vCPU, 16GB, 100GB diskAMD, memory-optimized, 100 GB disk | 2 vCPU / 16GB | Seoul, South Korea | $80.00$80.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| ITEasyKorean company | EASYCLOUD Standard-M (4 vCore, 16GB)memory-optimized, 100 GB disk | 4 vCPU / 16GBLarger | Korea | $82.74₩110,000 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| DigitalOceanUS company | Memory-Optimized 2 vCPU, 16GiBmemory-optimized, 50 GB disk | 2 vCPU / 16GB | Singapore | $84.00$84.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Google CloudUS company | e2-highmem-2 (2 vCPU, 16GB)AMD, memory-optimized, disk extra | 2 vCPU / 16GB | Seoul, South Korea | $84.59$0.1159/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
Last updated: 2026-10-20 12:09 KST.