Amazon Web Services EC2 im4gn.largeUS company
2 vCPU / 8GB, N. Virginia, United States. $146.07 per month on-demand (with Korean VAT 10%)
Prices shown for: N. Virginia, United States (us-east-1)
About this product
A storage-optimized Arm Graviton2 server with 2 vCPU, 8 GB memory. 1 x 937 SSD disk included.
Key points
- Spec 2 vCPU, 8 GB memory
- CPU AWS Graviton2 Processor
- Performance Fixed (steady, no CPU credits)
- Type storage-optimized
- Disk 1 x 937 SSD included
- Network Up to 25 Gigabit
- Region N. Virginia (us-east-1)
Price by pricing model
| Pricing model | Hourly price | Monthly (original currency) | Monthly (with Korean VAT 10%) | Monthly (excluding tax) | Source |
|---|---|---|---|---|---|
| On-demand | $0.1819/hr | $132.787hourly x 730 | $146.07With Korean VAT 10% | $132.79Excluding tax | Official pricingChecked 2026-10-20 |
| 1-year reserved | $0.1167/hr | $85.1545hourly x 730 | $93.67With Korean VAT 10% | $85.15Excluding tax | Official pricingChecked 2026-10-20 |
| 3-year reserved | $0.0832/hr | $60.7068hourly x 730 | $66.78With Korean VAT 10% | $60.71Excluding tax | Official pricingChecked 2026-10-20 |
On-demand uses the flat monthly price when there is one, otherwise the hourly price times the monthly hours. Reserved and savings plan prices are monthly equivalents.
Source: Official pricing, checked 2026-10-20 12:04 KST. $0.1819/hr x 730 hours, VAT excluded.
Shown in USD, US East prices. Exchange rate used: 1 USD = ₩1,329.49 (as of 2026-10-19); 1 EUR = ₩1,492.35 (as of 2026-10-19). Prices are shown with Korean VAT 10% included.
Specifications
- Company
- Amazon Web Services (US company)
- Family
- im4gn
- Type
- Storage optimized
- vCPU
- 2
- Memory
- 8GB
- CPU
- AWS Graviton2 Processor
- CPU architecture
- arm64
- Network
- Up to 25 Gigabit
- Local disk
- 1 x 937 SSD
- Region
- N. Virginia, United States (us-east-1)
- Product ID
- im4gn.large
Similar products at other providers
The cheapest on-demand product at each provider with the same or larger spec. Price region: US East.
| Company | Product | Spec | Region | Monthly price | Source |
|---|---|---|---|---|---|
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 2 OCPU, 8GBArm Ampere, general-purpose, disk extra | 2 vCPU / 8GB | Ashburn, United States | $25.70$0.032/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| VultrUS company | Cloud Compute (Regular) 4 vCPU, 8GBIntel, shared-CPU, 160 GB disk | 4 vCPU / 8GBLarger | New Jersey, United States | $44.00$40.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| DigitalOceanUS company | Basic (shared CPU) 4 vCPU, 8GiBshared-CPU, 160 GB disk | 4 vCPU / 8GBLarger | New York City, United States | $52.80$48.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Akamai Cloud (Linode)US company | Linode Linode 8GBshared-CPU, 160 GB disk | 4 vCPU / 8GBLarger | Newark, United States | $52.80$48.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| HetznerGerman company | General Purpose (dedicated vCPU) CCX13 2 vCPU, 8GBgeneral-purpose, 80 GB disk | 2 vCPU / 8GB | Ashburn, United States | $53.70€43.49 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM D2ps_v6Arm, general-purpose, disk extra | 2 vCPU / 8GB | Virginia, United States | $56.37$0.0702/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Google CloudUS company | e2-standard-2 (2 vCPU, 8GB)AMD, general-purpose, disk extra | 2 vCPU / 8GB | Ashburn, United States | $60.60$0.0755/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
Last updated: 2026-10-20 12:09 KST.