Amazon Web Services EC2 im4gn.4xlargeUS company
16 vCPU / 64GB, N. Virginia, United States. €947.19 per month on-demand (excluding tax)
Prices shown for: N. Virginia, United States (us-east-1)
About this product
A storage-optimized Arm Graviton2 server with 16 vCPU, 64 GB memory. 1 x 7500 SSD disk included.
Key points
- Spec 16 vCPU, 64 GB memory
- CPU AWS Graviton2 Processor
- Performance Fixed (steady, no CPU credits)
- Type storage-optimized
- Disk 1 x 7500 SSD included
- Network 25 Gigabit
- Region N. Virginia (us-east-1)
Price by pricing model
| Pricing model | Hourly price | Monthly (original currency) | Monthly (with Korean VAT 10%) | Monthly (excluding tax) | Source |
|---|---|---|---|---|---|
| On-demand | $1.4552/hr | $1,062.2741hourly x 730 | €1,041.91With Korean VAT 10% | €947.19Excluding tax | Official pricingChecked 2026-10-21 |
| 1-year reserved | $0.9332/hr | $681.2652hourly x 730 | €668.21With Korean VAT 10% | €607.46Excluding tax | Official pricingChecked 2026-10-21 |
| 3-year reserved | $0.6653/hr | $485.6544hourly x 730 | €476.34With Korean VAT 10% | €433.04Excluding tax | Official pricingChecked 2026-10-21 |
On-demand uses the flat monthly price when there is one, otherwise the hourly price times the monthly hours. Reserved and savings plan prices are monthly equivalents.
Source: Official pricing, checked 2026-10-21 06:42 KST. $1.4552/hr x 730 hours, VAT excluded.
Shown in EUR, US East prices. Exchange rate used: 1 USD = ₩1,327.84 (as of 2026-10-20); 1 EUR = ₩1,489.17 (as of 2026-10-20). Prices exclude tax. Local taxes such as VAT or GST depend on your country. Korea-based buyers pay 10% VAT.
Specifications
- Company
- Amazon Web Services (US company)
- Family
- im4gn
- Type
- Storage optimized
- vCPU
- 16
- Memory
- 64GB
- CPU
- AWS Graviton2 Processor
- CPU architecture
- arm64
- Network
- 25 Gigabit
- Local disk
- 1 x 7500 SSD
- Region
- N. Virginia, United States (us-east-1)
- Product ID
- im4gn.4xlarge
Similar products at other providers
The cheapest on-demand product at each provider with the same or larger spec. Price region: US East.
| Company | Product | Spec | Region | Monthly price | Source |
|---|---|---|---|---|---|
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 16 OCPU, 64GBArm Ampere, general-purpose, disk extra | 16 vCPU / 64GB | Ashburn, United States | €166.63$0.256/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| HetznerGerman company | General Purpose (dedicated vCPU) CCX43 16 vCPU, 64GBgeneral-purpose, 360 GB disk | 16 vCPU / 64GB | Ashburn, United States | €279.49€279.49 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| VultrUS company | Cloud Compute (Regular) 16 vCPU, 64GBIntel, shared-CPU, 1,280 GB disk | 16 vCPU / 64GB | New Jersey, United States | €285.33$320.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| Akamai Cloud (Linode)US company | Linode Linode 64GBshared-CPU, 1,280 GB disk | 16 vCPU / 64GB | Newark, United States | €342.40$384.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | VM D16ps_v6Arm, general-purpose, disk extra | 16 vCPU / 64GB | Virginia, United States | €365.81$0.562/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Google CloudUS company | e2-standard-16 (16 vCPU, 64GB)AMD, general-purpose, disk extra | 16 vCPU / 64GB | Ashburn, United States | €393.00$0.6038/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| DigitalOceanUS company | General Purpose 16 vCPU, 64GiBgeneral-purpose, 200 GB disk | 16 vCPU / 64GB | New York City, United States | €449.40$504.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
Last updated: 2026-10-21 06:46 KST.