Storage price table
Prices for object storage (where you keep files) and block storage (disks you attach to servers). KRW prices for US East, excluding tax.
Currency
Price region
VAT
Object storage
| Company | Product | Storage price | Write requests | Read requests | Internet egress | Source | |
|---|---|---|---|---|---|---|---|
| Google CloudUS companyHigh reliability | Cloud Storage Archive (Ashburn regional bucket)Class archive | ₩3.3/GB-mo$0.0025/GB-mo | - | - | - | Official pricingChecked 2026-10-21 | Details
|
| Oracle Cloud InfrastructureUS companyMedium reliability | Archive StorageClass archive | ₩3.5/GB-mo$0.0026/GB-mo | - | - | ₩11.3/GB$0.0085/GB; Up to 10 TB of outbound data per month is free. | Official pricingChecked 2026-10-21 | Details
|
| Amazon Web ServicesUS companyHigh reliability | S3 Glacier Instant RetrievalClass glacier-ir | ₩5.3/GB-mo$0.004/GB-mo | ₩26.6/1K requests$0.02/1K requests | ₩13.3/1K requests$0.01/1K requests | ₩120/GB$0.09/GB; Up to 100 GB per month free, aggregated across all services and regions. | Official pricingChecked 2026-10-21 | Details
|
| Google CloudUS companyHigh reliability | Cloud Storage Coldline (Ashburn regional bucket)Class coldline | ₩8/GB-mo$0.006/GB-mo | - | - | - | Official pricingChecked 2026-10-21 | Details
|
| Backblaze B2US companyMedium reliability | B2 Cloud Storage pay-as-you-goClass standard | ₩9.2/GB-mo$0.007/GB-mo | - | - | ₩13.3/GB$0.01/GB; Free up to 3x your average monthly stored data. | Official pricingChecked 2026-10-21 | Details
|
| DigitalOceanUS companyHigh reliability | Spaces Cold StorageClass cold | ₩9.3/GB-mo$0.007/GB-mo | - | - | ₩13.3/GB$0.01/GB | Official pricingChecked 2026-10-21 | Details
|
| WasabiUS companyNot enough data | Wasabi Hot Cloud Storage pay-as-you-goClass standard | ₩10.4/GB-mo$0.0078/GB-mo | - | - | FreeNo egress fees. | Official pricingChecked 2026-10-21 | Details
|
| Cloudflare R2US companyMedium reliability | R2 Infrequent Access storageClass ia | ₩13.3/GB-mo$0.01/GB-mo | ₩12/1K requests$0.009/1K requests | ₩1.2/1K requests$0.0009/1K requests | FreeData downloaded directly from R2 is free. | Official pricingChecked 2026-10-21 | Details
|
| Oracle Cloud InfrastructureUS companyMedium reliability | Object Storage Infrequent AccessClass infrequent | ₩13.3/GB-mo$0.01/GB-mo | - | - | ₩11.3/GB$0.0085/GB; Up to 10 TB of outbound data per month is free. | Official pricingChecked 2026-10-21 | Details
|
| Amazon Web ServicesUS companyHigh reliability | S3 Standard-IAClass standard-ia | ₩16.6/GB-mo$0.0125/GB-mo | ₩13.3/1K requests$0.01/1K requests | ₩1.3/1K requests$0.001/1K requests | ₩120/GB$0.09/GB; Up to 100 GB per month free, aggregated across all services and regions. | Official pricingChecked 2026-10-21 | Details
|
| Google CloudUS companyHigh reliability | Cloud Storage Nearline (Ashburn regional bucket)Class nearline | ₩17.3/GB-mo$0.013/GB-mo | - | - | - | Official pricingChecked 2026-10-21 | Details
|
| Cloudflare R2US companyMedium reliability | R2 Standard storageClass standard | ₩19.9/GB-mo$0.015/GB-mo | ₩6/1K requests$0.0045/1K requests | ₩0.48/1K requests$0.0004/1K requests | FreeData downloaded directly from R2 is free. | Official pricingChecked 2026-10-21 | Details
|
| Microsoft AzureUS companyHigh reliability | Blob Storage Cool LRSClass cool | ₩20.2/GB-mo$0.0152/GB-mo | ₩13.3/1K requests$0.01/1K requests | ₩1.3/1K requests$0.001/1K requests | ₩116/GB$0.087/GB; Up to 100 GB per month free across all regions. | Official pricingChecked 2026-10-21 | Details
|
| DigitalOceanUS companyHigh reliability | Spaces Object StorageClass standard | ₩26.6/GB-mo$0.02/GB-mo | - | - | ₩13.3/GB$0.01/GB | Official pricingChecked 2026-10-21 | Details
|
| Akamai Cloud (Linode)US companyMedium reliability | Object StorageClass standard | ₩26.6/GB-mo$0.02/GB-mo | - | - | ₩6.6/GB$0.005/GB | Official pricingChecked 2026-10-21 | Details
|
| Microsoft AzureUS companyHigh reliability | Blob Storage Hot LRSClass hot | ₩27.6/GB-mo$0.0208/GB-mo | ₩6.6/1K requests$0.005/1K requests | ₩0.53/1K requests$0.0004/1K requests | ₩116/GB$0.087/GB; Up to 100 GB per month free across all regions. | Official pricingChecked 2026-10-21 | Details
|
| Google CloudUS companyHigh reliability | Cloud Storage Standard (Ashburn regional bucket)Class standard | ₩30.5/GB-mo$0.023/GB-mo | - | - | - | Official pricingChecked 2026-10-21 | Details
|
| Amazon Web ServicesUS companyHigh reliability | S3 StandardClass standard | ₩30.5/GB-mo$0.023/GB-mo | ₩6.6/1K requests$0.005/1K requests | ₩0.53/1K requests$0.0004/1K requests | ₩120/GB$0.09/GB; Up to 100 GB per month free, aggregated across all services and regions. | Official pricingChecked 2026-10-21 | Details
|
| Oracle Cloud InfrastructureUS companyMedium reliability | Object Storage StandardClass standard | ₩33.9/GB-mo$0.0255/GB-mo | - | - | ₩11.3/GB$0.0085/GB; Up to 10 TB of outbound data per month is free. | Official pricingChecked 2026-10-21 | Details
|
Storage is priced per GB-month. Requests are priced per 1,000, and internet egress is data leaving the provider. Free allowances are not subtracted.
Korea only (KRW billing)
These providers only have Korean regions, so they are not ranked here. Their Seoul prices are shown separately.
| Company | Product | Storage price | Write requests | Read requests | Internet egress | Source | |
|---|---|---|---|---|---|---|---|
| NHN CloudKorean companyMedium reliability | Object Storage EconomyClass economy | ₩14.4/GB-mo₩14.4/GB-mo | ₩13/1K requests₩13/1K requests | ₩0.7/1K requests₩0.7/1K requests | ₩100/GB₩100/GB | Official pricingChecked 2026-10-21 | Details
|
| KT CloudKorean companyMedium reliability | Object Storage EconomyClass economy | ₩20/GB-mo₩20/GB-mo | - | - | ₩90/GB₩90/GB | Official pricingChecked 2026-10-21 | Details
|
| ITEasyKorean companyMedium reliability | EASYCLOUD Object StorageClass standard | ₩20/GB-mo₩20/GB-mo | ₩4/1K requests₩4/1K requests | ₩0.3/1K requests₩0.3/1K requests | ₩100/GB₩100/GB | Official pricingChecked 2026-10-21 | Details
|
| Cafe24Korean companyNot enough data | Object StorageClass standard | ₩20/GB-mo₩20/GB-mo | ₩4/1K requests₩4/1K requests | ₩2/1K requests₩2/1K requests | ₩150/GB₩150/GB | Official pricingChecked 2026-10-21 | Details
|
| Kakao CloudKorean companyMedium reliability | Object Storage STANDARDClass standard | ₩27/GB-mo₩27/GB-mo | ₩4.2/1K requests₩4.2/1K requests | ₩0.4/1K requests₩0.4/1K requests | ₩90/GB₩90/GB; Up to 30 GiB of outbound data per month is free. | Official pricingChecked 2026-10-21 | Details
|
| NAVER Cloud PlatformKorean companyHigh reliability | Object Storage storageClass standard | ₩28/GB-mo₩28/GB-mo | ₩4.5/1K requests₩4.5/1K requests | ₩0.4/1K requests₩0.4/1K requests | ₩100/GB₩100/GB | Official pricingChecked 2026-10-21 | Details
|
| NHN CloudKorean companyMedium reliability | Object Storage StandardClass standard | ₩28.8/GB-mo₩28.8/GB-mo | - | - | ₩100/GB₩100/GB | Official pricingChecked 2026-10-21 | Details
|
| KT CloudKorean companyMedium reliability | Object Storage StandardClass standard | ₩30/GB-mo₩30/GB-mo | - | - | ₩90/GB₩90/GB | Official pricingChecked 2026-10-21 | Details
|
Block storage (disks attached to servers)
| Company | Product | Storage price (monthly) | Source | |
|---|---|---|---|---|
| Oracle Cloud InfrastructureUS companyMedium reliability | Block Volume storage | ₩33.9/GB-mo$0.0255/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Oracle Cloud InfrastructureUS companyMedium reliability | MySQL HeatWave storage | ₩53.1/GB-mo$0.04/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Amazon Web ServicesUS companyHigh reliability | EBS gp3 | ₩106/GB-mo$0.08/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Google CloudUS companyHigh reliability | Cloud SQL backup storage | ₩114/GB-mo$0.0856/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Amazon Web ServicesUS companyHigh reliability | RDS PostgreSQL extra backup storage | ₩126/GB-mo$0.095/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Amazon Web ServicesUS companyHigh reliability | RDS MySQL extra backup storage | ₩126/GB-mo$0.095/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Google CloudUS companyHigh reliability | Cloud SQL HDD storage | ₩128/GB-mo$0.0963/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Amazon Web ServicesUS companyHigh reliability | EBS gp2 | ₩133/GB-mo$0.10/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Amazon Web ServicesUS companyHigh reliability | RDS MySQL storage gp2 | ₩153/GB-mo$0.115/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Amazon Web ServicesUS companyHigh reliability | RDS PostgreSQL storage gp2 | ₩153/GB-mo$0.115/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Amazon Web ServicesUS companyHigh reliability | RDS PostgreSQL storage gp3 | ₩153/GB-mo$0.115/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Microsoft AzureUS companyHigh reliability | Database for PostgreSQL Flexible storage | ₩153/GB-mo$0.115/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Microsoft AzureUS companyHigh reliability | Database for MySQL Flexible storage | ₩153/GB-mo$0.115/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Amazon Web ServicesUS companyHigh reliability | RDS MySQL storage gp3 | ₩153/GB-mo$0.115/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| SupabaseUS companyNot enough data | Disk General Purpose SSD (gp3) | ₩166/GB-mo$0.125/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Google CloudUS companyHigh reliability | Cloud SQL SSD storage | ₩242/GB-mo$0.1819/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Google CloudUS companyHigh reliability | Cloud SQL HDD storage (HA) | ₩256/GB-mo$0.1926/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| SupabaseUS companyNot enough data | Disk High Performance SSD (io2) | ₩259/GB-mo$0.195/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Amazon Web ServicesUS companyHigh reliability | RDS MySQL storage gp3 Multi-AZ | ₩305/GB-mo$0.23/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Amazon Web ServicesUS companyHigh reliability | RDS PostgreSQL storage gp3 Multi-AZ | ₩305/GB-mo$0.23/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Amazon Web ServicesUS companyHigh reliability | RDS MySQL storage gp2 Multi-AZ | ₩305/GB-mo$0.23/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Amazon Web ServicesUS companyHigh reliability | RDS PostgreSQL storage gp2 Multi-AZ | ₩305/GB-mo$0.23/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| NeonUS companyNot enough data | Neon Launch storage | ₩465/GB-mo$0.35/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| NeonUS companyNot enough data | Neon Scale storage | ₩465/GB-mo$0.35/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Google CloudUS companyHigh reliability | Cloud SQL SSD storage (HA) | ₩483/GB-mo$0.3638/GB-mo | Official pricingChecked 2026-10-21 | Details
|
Korea only (KRW billing)
These providers only have Korean regions, so they are not ranked here. Their Seoul prices are shown separately.
| Company | Product | Storage price (monthly) | Source | |
|---|---|---|---|---|
| NAVER Cloud PlatformKorean companyHigh reliability | Block Storage HDD | ₩57.6/GB-mo₩57.6/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Kakao CloudKorean companyMedium reliability | Block Storage snapshot | ₩57.6/GB-mo₩57.6/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Kakao CloudKorean companyMedium reliability | Block Storage instance image | ₩57.6/GB-mo₩57.6/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| KT CloudKorean companyMedium reliability | Server extra Disk HDD | ₩70/GB-mo₩70/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| NHN CloudKorean companyMedium reliability | RDS for PostgreSQL data storage HDD | ₩101/GB-mo₩100.8/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| NHN CloudKorean companyMedium reliability | RDS for MySQL data storage HDD | ₩101/GB-mo₩100.8/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| NHN CloudKorean companyMedium reliability | Block Storage HDD | ₩101/GB-mo₩100.8/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| GabiaKorean companyNot enough data | Gen2 root storage(SSD) | ₩115/GB-mo₩115/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| GabiaKorean companyNot enough data | Gen2 data storage(SSD) | ₩115/GB-mo₩115/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| NAVER Cloud PlatformKorean companyHigh reliability | Block Storage SSD | ₩115/GB-mo₩115.2/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| NHN CloudKorean companyMedium reliability | RDS for PostgreSQL data storage SSD | ₩115/GB-mo₩115.2/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| NHN CloudKorean companyMedium reliability | RDS for MySQL data storage SSD | ₩115/GB-mo₩115.2/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| NHN CloudKorean companyMedium reliability | Block Storage SSD | ₩115/GB-mo₩115.2/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Kakao CloudKorean companyMedium reliability | Block Storage SSD | ₩115/GB-mo₩115.2/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| KT CloudKorean companyMedium reliability | Server extra Disk SSD | ₩140/GB-mo₩140/GB-mo | Official pricingChecked 2026-10-21 | Details
|
| Cafe24Korean companyNot enough data | Block Storage SSD | ₩216/GB-mo₩216/GB-mo | Official pricingChecked 2026-10-21 | Details
|
Shown in KRW, US East prices. Exchange rate used: 1 USD = ₩1,327.84 (as of 2026-10-20). Prices exclude tax. Local taxes such as VAT or GST depend on your country. Korea-based buyers pay 10% VAT.
Last updated: 2026-10-21 06:46 KST