Storage price table
Prices for object storage (where you keep files) and block storage (disks you attach to servers). EUR prices for Tokyo, excluding tax.
Object storage
| Company | Product | Storage price | Write requests | Read requests | Internet egress | Source | |
|---|---|---|---|---|---|---|---|
| Cloud Storage Archive (Tokyo regional bucket)Class archive | €0.002234/GB-mo$0.0025/GB-mo | - | - | - | Official pricingChecked 2026-10-24 | Details
| |
| Archive StorageClass archive | €0.002323/GB-mo$0.0026/GB-mo | - | - | €0.02234/GB$0.025/GB; Up to 10 TB of outbound data per month is free. | Official pricingChecked 2026-10-24 | Details
| |
| S3 Glacier Instant RetrievalClass glacier-ir | €0.004467/GB-mo$0.005/GB-mo | €0.01787/1K requests$0.02/1K requests | €0.008934/1K requests$0.01/1K requests | €0.1018/GB$0.114/GB; Up to 100 GB per month free, aggregated across all services and regions. | Official pricingChecked 2026-10-24 | Details
| |
| Cloud Storage Coldline (Tokyo regional bucket)Class coldline | €0.00536/GB-mo$0.006/GB-mo | - | - | - | Official pricingChecked 2026-10-24 | Details
| |
| B2 Cloud Storage pay-as-you-goClass standard | €0.006209/GB-mo$0.007/GB-mo | - | - | €0.008934/GB$0.01/GB; Free up to 3x your average monthly stored data. | Official pricingChecked 2026-10-24 | Details
| |
| Wasabi Hot Cloud Storage pay-as-you-goClass standard | €0.006971/GB-mo$0.0078/GB-mo | - | - | FreeNo egress fees. | Official pricingChecked 2026-10-24 | Details
| |
| R2 Infrequent Access storageClass ia | €0.008934/GB-mo$0.01/GB-mo | €0.008041/1K requests$0.009/1K requests | €0.0008041/1K requests$0.0009/1K requests | FreeData downloaded directly from R2 is free. | Official pricingChecked 2026-10-24 | Details
| |
| Object Storage Infrequent AccessClass infrequent | €0.008934/GB-mo$0.01/GB-mo | - | - | €0.02234/GB$0.025/GB; Up to 10 TB of outbound data per month is free. | Official pricingChecked 2026-10-24 | Details
| |
| Blob Storage Cool LRSClass cool | €0.009828/GB-mo$0.011/GB-mo | €0.008934/1K requests$0.01/1K requests | €0.0008934/1K requests$0.001/1K requests | €0.1072/GB$0.12/GB; Up to 100 GB per month free across all regions. | Official pricingChecked 2026-10-24 | Details
| |
| S3 Standard-IAClass standard-ia | €0.01233/GB-mo$0.0138/GB-mo | €0.008934/1K requests$0.01/1K requests | €0.0008934/1K requests$0.001/1K requests | €0.1018/GB$0.114/GB; Up to 100 GB per month free, aggregated across all services and regions. | Official pricingChecked 2026-10-24 | Details
| |
| R2 Standard storageClass standard | €0.0134/GB-mo$0.015/GB-mo | €0.00402/1K requests$0.0045/1K requests | €0.0003216/1K requests$0.0004/1K requests | FreeData downloaded directly from R2 is free. | Official pricingChecked 2026-10-24 | Details
| |
| Cloud Storage Nearline (Tokyo regional bucket)Class nearline | €0.01429/GB-mo$0.016/GB-mo | - | - | - | Official pricingChecked 2026-10-24 | Details
| |
| Blob Storage Hot LRSClass hot | €0.01787/GB-mo$0.02/GB-mo | €0.004467/1K requests$0.005/1K requests | €0.0003574/1K requests$0.0004/1K requests | €0.1072/GB$0.12/GB; Up to 100 GB per month free across all regions. | Official pricingChecked 2026-10-24 | Details
| |
| Object StorageClass standard | €0.01787/GB-mo$0.02/GB-mo | - | - | €0.004467/GB$0.005/GB | Official pricingChecked 2026-10-24 | Details
| |
| Cloud Storage Standard (Tokyo regional bucket)Class standard | €0.02055/GB-mo$0.023/GB-mo | - | - | - | Official pricingChecked 2026-10-24 | Details
| |
| S3 StandardClass standard | €0.02234/GB-mo$0.025/GB-mo | €0.004199/1K requests$0.0047/1K requests | €0.0003306/1K requests$0.0004/1K requests | €0.1018/GB$0.114/GB; Up to 100 GB per month free, aggregated across all services and regions. | Official pricingChecked 2026-10-24 | Details
| |
| Object Storage StandardClass standard | €0.02278/GB-mo$0.0255/GB-mo | - | - | €0.02234/GB$0.025/GB; Up to 10 TB of outbound data per month is free. | Official pricingChecked 2026-10-24 | Details
|
Storage is priced per GB-month. Requests are priced per 1,000, and internet egress is data leaving the provider. Free allowances are not subtracted.
Left out because they have no region here: DigitalOcean
Korea only (KRW billing)
These providers only have Korean regions, so they are not ranked here. Their Seoul prices are shown separately.
| Company | Product | Storage price | Write requests | Read requests | Internet egress | Source | |
|---|---|---|---|---|---|---|---|
| Object Storage EconomyClass economy | €0.009714/GB-mo₩14.4/GB-mo | €0.008769/1K requests₩13/1K requests | €0.0004722/1K requests₩0.7/1K requests | €0.06746/GB₩100/GB | Official pricingChecked 2026-10-24 | Details
| |
| Object Storage EconomyClass economy | €0.01349/GB-mo₩20/GB-mo | - | - | €0.06071/GB₩90/GB | Official pricingChecked 2026-10-24 | Details
| |
| ITEasy | EASYCLOUD Object StorageClass standard | €0.01349/GB-mo₩20/GB-mo | €0.002698/1K requests₩4/1K requests | €0.0002024/1K requests₩0.3/1K requests | €0.06746/GB₩100/GB | Official pricingChecked 2026-10-24 | Details
|
| Object StorageClass standard | €0.01349/GB-mo₩20/GB-mo | €0.002698/1K requests₩4/1K requests | €0.001349/1K requests₩2/1K requests | €0.1012/GB₩150/GB | Official pricingChecked 2026-10-24 | Details
| |
| Object Storage STANDARDClass standard | €0.01821/GB-mo₩27/GB-mo | €0.002833/1K requests₩4.2/1K requests | €0.0002698/1K requests₩0.4/1K requests | €0.06071/GB₩90/GB; Up to 30 GiB of outbound data per month is free. | Official pricingChecked 2026-10-24 | Details
| |
| Object Storage storageClass standard | €0.01889/GB-mo₩28/GB-mo | €0.003035/1K requests₩4.5/1K requests | €0.0002698/1K requests₩0.4/1K requests | €0.06746/GB₩100/GB | Official pricingChecked 2026-10-24 | Details
| |
| Object Storage StandardClass standard | €0.01943/GB-mo₩28.8/GB-mo | - | - | €0.06746/GB₩100/GB | Official pricingChecked 2026-10-24 | Details
| |
| Object Storage StandardClass standard | €0.02024/GB-mo₩30/GB-mo | - | - | €0.06071/GB₩90/GB | Official pricingChecked 2026-10-24 | Details
|
Block storage (disks attached to servers)
| Company | Product | Storage price (monthly) | Source | |
|---|---|---|---|---|
| Block Volume storage | €0.02278/GB-mo$0.0255/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| MySQL HeatWave storage | €0.03574/GB-mo$0.04/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| RDS PostgreSQL extra backup storage | €0.08487/GB-mo$0.095/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| RDS MySQL extra backup storage | €0.08487/GB-mo$0.095/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| EBS gp3 | €0.08577/GB-mo$0.096/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Cloud SQL backup storage | €0.09292/GB-mo$0.104/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Cloud SQL HDD storage | €0.1045/GB-mo$0.117/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| EBS gp2 | €0.1072/GB-mo$0.12/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Disk General Purpose SSD (gp3) | €0.1117/GB-mo$0.125/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| RDS MySQL storage gp3 | €0.1233/GB-mo$0.138/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Database for PostgreSQL Flexible storage | €0.1233/GB-mo$0.138/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Database for MySQL Flexible storage | €0.1233/GB-mo$0.138/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| RDS PostgreSQL storage gp2 | €0.1233/GB-mo$0.138/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| RDS MySQL storage gp2 | €0.1233/GB-mo$0.138/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| RDS PostgreSQL storage gp3 | €0.1233/GB-mo$0.138/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Disk High Performance SSD (io2) | €0.1742/GB-mo$0.195/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Cloud SQL SSD storage | €0.1974/GB-mo$0.221/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Cloud SQL HDD storage (HA) | €0.2091/GB-mo$0.234/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| RDS PostgreSQL storage gp2 Multi-AZ | €0.2466/GB-mo$0.276/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| RDS MySQL storage gp3 Multi-AZ | €0.2466/GB-mo$0.276/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| RDS MySQL storage gp2 Multi-AZ | €0.2466/GB-mo$0.276/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| RDS PostgreSQL storage gp3 Multi-AZ | €0.2466/GB-mo$0.276/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Neon Scale storage | €0.3127/GB-mo$0.35/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Neon Launch storage | €0.3127/GB-mo$0.35/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Cloud SQL SSD storage (HA) | €0.3949/GB-mo$0.442/GB-mo | Official pricingChecked 2026-10-24 | Details
|
Korea only (KRW billing)
These providers only have Korean regions, so they are not ranked here. Their Seoul prices are shown separately.
| Company | Product | Storage price (monthly) | Source | |
|---|---|---|---|---|
| Block Storage HDD | €0.03885/GB-mo₩57.6/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Block Storage snapshot | €0.03885/GB-mo₩57.6/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Block Storage instance image | €0.03885/GB-mo₩57.6/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Server extra Disk HDD | €0.04722/GB-mo₩70/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| RDS for PostgreSQL data storage HDD | €0.068/GB-mo₩100.8/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| RDS for MySQL data storage HDD | €0.068/GB-mo₩100.8/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Block Storage HDD | €0.068/GB-mo₩100.8/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Gen2 root storage(SSD) | €0.07757/GB-mo₩115/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Gen2 data storage(SSD) | €0.07757/GB-mo₩115/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Block Storage SSD | €0.07771/GB-mo₩115.2/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Block Storage SSD | €0.07771/GB-mo₩115.2/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| RDS for PostgreSQL data storage SSD | €0.07771/GB-mo₩115.2/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| RDS for MySQL data storage SSD | €0.07771/GB-mo₩115.2/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Block Storage SSD | €0.07771/GB-mo₩115.2/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Server extra Disk SSD | €0.09444/GB-mo₩140/GB-mo | Official pricingChecked 2026-10-24 | Details
| |
| Block Storage SSD | €0.1457/GB-mo₩216/GB-mo | Official pricingChecked 2026-10-24 | Details
|
Shown in EUR, Tokyo prices. Exchange rate used: 1 USD = ₩1,324.45 (as of 2026-10-23); 1 EUR = ₩1,482.46 (as of 2026-10-23). Prices exclude tax. Local taxes such as VAT or GST depend on your country. Korea-based buyers pay 10% VAT.
Last updated: 2026-10-24 06:47 KST