Storage price table
Prices for object storage (where you keep files) and block storage (disks you attach to servers). EUR prices for Seoul, with Korean VAT 10%.
Currency
Price region
VAT
Object storage
| Company | Product | Storage price | Write requests | Read requests | Internet egress | Source | |
|---|---|---|---|---|---|---|---|
| Cloud Storage Archive (Seoul regional bucket)Class archive | €0.002458/GB-mo$0.0025/GB-mo | - | - | - | Official pricingChecked 2026-10-27 | Details
| |
| Archive StorageClass archive | €0.002556/GB-mo$0.0026/GB-mo | - | - | €0.02458/GB$0.025/GB; Up to 10 TB of outbound data per month is free. | Official pricingChecked 2026-10-27 | Details
| |
| S3 Glacier Instant RetrievalClass glacier-ir | €0.004916/GB-mo$0.005/GB-mo | €0.01966/1K requests$0.02/1K requests | €0.009832/1K requests$0.01/1K requests | €0.1239/GB$0.126/GB; Up to 100 GB per month free, aggregated across all services and regions. | Official pricingChecked 2026-10-27 | Details
| |
| Cloud Storage Coldline (Seoul regional bucket)Class coldline | €0.005899/GB-mo$0.006/GB-mo | - | - | - | Official pricingChecked 2026-10-27 | Details
| |
| B2 Cloud Storage pay-as-you-goClass standard | €0.006833/GB-mo$0.007/GB-mo | - | - | €0.009832/GB$0.01/GB; Free up to 3x your average monthly stored data. | Official pricingChecked 2026-10-27 | Details
| |
| Spaces Cold StorageClass cold | €0.006882/GB-mo$0.007/GB-mo | - | - | €0.009832/GB$0.01/GB | Official pricingChecked 2026-10-27 | Details
| |
| Wasabi Hot Cloud Storage pay-as-you-goClass standard | €0.007672/GB-mo$0.0078/GB-mo | - | - | FreeNo egress fees. | Official pricingChecked 2026-10-27 | Details
| |
| Object Storage Infrequent AccessClass infrequent | €0.009832/GB-mo$0.01/GB-mo | - | - | €0.02458/GB$0.025/GB; Up to 10 TB of outbound data per month is free. | Official pricingChecked 2026-10-27 | Details
| |
| R2 Infrequent Access storageClass ia | €0.009832/GB-mo$0.01/GB-mo | €0.008849/1K requests$0.009/1K requests | €0.0008849/1K requests$0.0009/1K requests | FreeData downloaded directly from R2 is free. | Official pricingChecked 2026-10-27 | Details
| |
| Object Storage EconomyClass economy | €0.01068/GB-mo₩14.4/GB-mo | €0.009644/1K requests₩13/1K requests | €0.0005193/1K requests₩0.7/1K requests | €0.07419/GB₩100/GB | Official pricingChecked 2026-10-27 | Details
| |
| Blob Storage Cool LRSClass cool | €0.01082/GB-mo$0.011/GB-mo | €0.009832/1K requests$0.01/1K requests | €0.0009832/1K requests$0.001/1K requests | €0.118/GB$0.12/GB; Up to 100 GB per month free across all regions. | Official pricingChecked 2026-10-27 | Details
| |
| S3 Standard-IAClass standard-ia | €0.01357/GB-mo$0.0138/GB-mo | €0.009832/1K requests$0.01/1K requests | €0.0009832/1K requests$0.001/1K requests | €0.1239/GB$0.126/GB; Up to 100 GB per month free, aggregated across all services and regions. | Official pricingChecked 2026-10-27 | Details
| |
| R2 Standard storageClass standard | €0.01475/GB-mo$0.015/GB-mo | €0.004424/1K requests$0.0045/1K requests | €0.000354/1K requests$0.0004/1K requests | FreeData downloaded directly from R2 is free. | Official pricingChecked 2026-10-27 | Details
| |
| ITEasy | EASYCLOUD Object StorageClass standard | €0.01484/GB-mo₩20/GB-mo | €0.002968/1K requests₩4/1K requests | €0.0002226/1K requests₩0.3/1K requests | €0.07419/GB₩100/GB | Official pricingChecked 2026-10-27 | Details
|
| Object StorageClass standard | €0.01484/GB-mo₩20/GB-mo | €0.002968/1K requests₩4/1K requests | €0.001484/1K requests₩2/1K requests | €0.1113/GB₩150/GB | Official pricingChecked 2026-10-27 | Details
| |
| Object Storage EconomyClass economy | €0.01484/GB-mo₩20/GB-mo | - | - | €0.06677/GB₩90/GB | Official pricingChecked 2026-10-27 | Details
| |
| Cloud Storage Nearline (Seoul regional bucket)Class nearline | €0.01573/GB-mo$0.016/GB-mo | - | - | - | Official pricingChecked 2026-10-27 | Details
| |
| Object StorageClass standard | €0.01966/GB-mo$0.02/GB-mo | - | - | €0.004916/GB$0.005/GB | Official pricingChecked 2026-10-27 | Details
| |
| Spaces Object StorageClass standard | €0.01966/GB-mo$0.02/GB-mo | - | - | €0.009832/GB$0.01/GB | Official pricingChecked 2026-10-27 | Details
| |
| Blob Storage Hot LRSClass hot | €0.01966/GB-mo$0.02/GB-mo | €0.004916/1K requests$0.005/1K requests | €0.0003933/1K requests$0.0004/1K requests | €0.118/GB$0.12/GB; Up to 100 GB per month free across all regions. | Official pricingChecked 2026-10-27 | Details
| |
| Object Storage STANDARDClass standard | €0.02003/GB-mo₩27/GB-mo | €0.003116/1K requests₩4.2/1K requests | €0.0002968/1K requests₩0.4/1K requests | €0.06677/GB₩90/GB; Up to 30 GiB of outbound data per month is free. | Official pricingChecked 2026-10-27 | Details
| |
| Object Storage storageClass standard | €0.02077/GB-mo₩28/GB-mo | €0.003338/1K requests₩4.5/1K requests | €0.0002968/1K requests₩0.4/1K requests | €0.07419/GB₩100/GB | Official pricingChecked 2026-10-27 | Details
| |
| Object Storage StandardClass standard | €0.02137/GB-mo₩28.8/GB-mo | - | - | €0.07419/GB₩100/GB | Official pricingChecked 2026-10-27 | Details
| |
| Object Storage StandardClass standard | €0.02226/GB-mo₩30/GB-mo | - | - | €0.06677/GB₩90/GB | Official pricingChecked 2026-10-27 | Details
| |
| Cloud Storage Standard (Seoul regional bucket)Class standard | €0.02261/GB-mo$0.023/GB-mo | - | - | - | Official pricingChecked 2026-10-27 | Details
| |
| S3 StandardClass standard | €0.02458/GB-mo$0.025/GB-mo | €0.004424/1K requests$0.0045/1K requests | €0.0003441/1K requests$0.0004/1K requests | €0.1239/GB$0.126/GB; Up to 100 GB per month free, aggregated across all services and regions. | Official pricingChecked 2026-10-27 | Details
| |
| Object Storage StandardClass standard | €0.02507/GB-mo$0.0255/GB-mo | - | - | €0.02458/GB$0.025/GB; Up to 10 TB of outbound data per month is free. | Official pricingChecked 2026-10-27 | Details
|
Storage is priced per GB-month. Requests are priced per 1,000, and internet egress is data leaving the provider. Free allowances are not subtracted.
Block storage (disks attached to servers)
| Company | Product | Storage price (monthly) | Source | |
|---|---|---|---|---|
| Block Volume storage | €0.02507/GB-mo$0.0255/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| MySQL HeatWave storage | €0.03933/GB-mo$0.04/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Block Storage HDD | €0.04273/GB-mo₩57.6/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Block Storage snapshot | €0.04273/GB-mo₩57.6/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Block Storage instance image | €0.04273/GB-mo₩57.6/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Server extra Disk HDD | €0.05193/GB-mo₩70/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| RDS for PostgreSQL data storage HDD | €0.07478/GB-mo₩100.8/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| RDS for MySQL data storage HDD | €0.07478/GB-mo₩100.8/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Block Storage HDD | €0.07478/GB-mo₩100.8/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Gen2 root storage(SSD) | €0.08532/GB-mo₩115/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Gen2 data storage(SSD) | €0.08532/GB-mo₩115/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Block Storage SSD | €0.08546/GB-mo₩115.2/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| RDS for PostgreSQL data storage SSD | €0.08546/GB-mo₩115.2/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| RDS for MySQL data storage SSD | €0.08546/GB-mo₩115.2/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Block Storage SSD | €0.08546/GB-mo₩115.2/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Block Storage SSD | €0.08546/GB-mo₩115.2/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| EBS gp3 | €0.08967/GB-mo$0.0912/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| RDS PostgreSQL extra backup storage | €0.0934/GB-mo$0.095/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| RDS MySQL extra backup storage | €0.0934/GB-mo$0.095/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Cloud SQL backup storage | €0.1023/GB-mo$0.104/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Server extra Disk SSD | €0.1039/GB-mo₩140/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| EBS gp2 | €0.1121/GB-mo$0.114/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Cloud SQL HDD storage | €0.115/GB-mo$0.117/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Disk General Purpose SSD (gp3) | €0.1229/GB-mo$0.125/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Database for PostgreSQL Flexible storage | €0.1288/GB-mo$0.131/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Database for MySQL Flexible storage | €0.1288/GB-mo$0.131/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| RDS PostgreSQL storage gp3 | €0.1288/GB-mo$0.131/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| RDS PostgreSQL storage gp2 | €0.1288/GB-mo$0.131/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| RDS MySQL storage gp2 | €0.1288/GB-mo$0.131/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| RDS MySQL storage gp3 | €0.1288/GB-mo$0.131/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Block Storage SSD | €0.1602/GB-mo₩216/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Disk High Performance SSD (io2) | €0.1917/GB-mo$0.195/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Cloud SQL SSD storage | €0.2173/GB-mo$0.221/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Cloud SQL HDD storage (HA) | €0.2301/GB-mo$0.234/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| RDS PostgreSQL storage gp3 Multi-AZ | €0.2576/GB-mo$0.262/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| RDS MySQL storage gp3 Multi-AZ | €0.2576/GB-mo$0.262/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| RDS PostgreSQL storage gp2 Multi-AZ | €0.2714/GB-mo$0.276/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| RDS MySQL storage gp2 Multi-AZ | €0.2714/GB-mo$0.276/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Neon Scale storage | €0.3441/GB-mo$0.35/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Neon Launch storage | €0.3441/GB-mo$0.35/GB-mo | Official pricingChecked 2026-10-27 | Details
| |
| Cloud SQL SSD storage (HA) | €0.4346/GB-mo$0.442/GB-mo | Official pricingChecked 2026-10-27 | Details
|
Shown in EUR, Seoul prices. Exchange rate used: 1 USD = ₩1,325.28 (as of 2026-10-26); 1 EUR = ₩1,482.72 (as of 2026-10-26). Prices are shown with Korean VAT 10% included.
Last updated: 2026-10-27 06:45 KST