Server cost estimate
Enter your spec and get a monthly estimate from the cheapest matching product at each provider.
Monthly estimate for a managed PostgreSQL database with 2 vCPU, 4GB memory and 20GB of storage. The cheapest is AWS at €44.29 per month.
| Rank | Company | Spec | Features | Monthly total | |
|---|---|---|---|---|---|
| 1 | 2 vCPU / 4GB | PostgreSQL, burstable, Single AZ | €44.29 | Details
| |
| 2 | 2 vCPU / 4GB | PostgreSQL, burstable, Single node | €46.23 | Details
| |
| 3 | 2 vCPU / 4GB | PostgreSQL, shared-CPU, Single node | €54.21 | Details
| |
| 4 | 2 vCPU / 4GB | PostgreSQL, shared-CPU, Single node | €56.08 | Details
| |
| 5 | 2 vCPU / 7.5GB | PostgreSQL, general-purpose, Single node | €97.23 | Details
| |
| 6 | 2 vCPU / 8GB | PostgreSQL, general-purpose, Single node | €99.91 | Details
|
Items marked as no data are left out of the total because we have not found an official price yet.
Korea only (KRW billing)
These providers only have Korean regions, so they are not ranked here. Their Seoul prices are shown separately.
| Company | Spec | Features | Monthly total | |
|---|---|---|---|---|
| 2 vCPU / 4GB | PostgreSQL, general-purpose, Single node | €66.56 | Details
| |
| 2 vCPU / 4GB | PostgreSQL, general-purpose, Single node | €74.59 | Details
| |
| 2 vCPU / 4GB | PostgreSQL, compute-optimized, 50GB disk included | €76.39 | Details
| |
| 2 vCPU / 8GB | PostgreSQL, general-purpose | €121.45 | Details
|
Shown in EUR, US East prices. Exchange rate used: 1 USD = ₩1,325.57 (as of 2026-10-21); 1 EUR = ₩1,489.15 (as of 2026-10-21). Prices exclude tax. Local taxes such as VAT or GST depend on your country. Korea-based buyers pay 10% VAT.
US East prices, excluding tax. Hourly prices are multiplied by the monthly hours the provider states (730 hours per month, 8,760 hours per year / 12, when none is stated). Last updated: 2026-10-22 06:48 KST.