Managed database monthly price table
Filter and sort managed database products across providers. USD prices for Frankfurt, excluding tax. The original price and source are listed next to each.
Currency
Price region
VAT
58 products with On-demand pricing, showing 1 to 50 (Last updated 2026-10-21 06:46 KST)
| Company | Product | Spec | DB | Area | Monthly price | Original price | Source |
|---|---|---|---|---|---|---|---|
| Microsoft AzureUS company | Database for MySQL Flexible Burstable B1msMySQL, burstable, Single node | 1 vCPU / 2GB | MySQL | Frankfurt, Germany | $14.53 | $0.0199/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible Burstable B1msPostgreSQL, burstable, Single node | 1 vCPU / 2GB | PostgreSQL | Frankfurt, Germany | $14.53 | $0.0199/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible Burstable B2sMySQL, burstable, Single node | 2 vCPU / 4GB | MySQL | Frankfurt, Germany | $58.11 | $0.0796/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible Burstable B2sPostgreSQL, burstable, Single node | 2 vCPU / 4GB | PostgreSQL | Frankfurt, Germany | $58.11 | $0.0796/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible Burstable B2msMySQL, burstable, Single node | 2 vCPU / 8GB | MySQL | Frankfurt, Germany | $116.07 | $0.159/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible Burstable B2msPostgreSQL, burstable, Single node | 2 vCPU / 8GB | PostgreSQL | Frankfurt, Germany | $116.22 | $0.1592/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible General Purpose Dadsv5 2 vCoreMySQL, general-purpose, Single node | 2 vCPU / 8GB | MySQL | Frankfurt, Germany | $148.19 | $0.203/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible General Purpose Ddsv5 2 vCoreMySQL, general-purpose, Single node | 2 vCPU / 8GB | MySQL | Frankfurt, Germany | $148.19 | $0.203/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible General Purpose Dadsv5 2 vCorePostgreSQL, general-purpose, Single node | 2 vCPU / 8GB | PostgreSQL | Frankfurt, Germany | $154.76 | $0.212/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible General Purpose Ddsv5 2 vCorePostgreSQL, general-purpose, Single node | 2 vCPU / 8GB | PostgreSQL | Frankfurt, Germany | $154.76 | $0.212/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible Memory Optimized Eadsv5 2 vCoreMySQL, memory-optimized, Single node | 2 vCPU / 16GB | MySQL | Frankfurt, Germany | $208.63 | $0.2858/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible Memory Optimized Eadsv5 2 vCorePostgreSQL, memory-optimized | 2 vCPU / 16GB | PostgreSQL | Frankfurt, Germany | $220.46 | $0.302/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible Memory Optimized Edsv5 2 vCorePostgreSQL, memory-optimized | 2 vCPU / 16GB | PostgreSQL | Frankfurt, Germany | $220.46 | $0.302/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible Burstable B4msMySQL, burstable, Single node | 4 vCPU / 16GB | MySQL | Frankfurt, Germany | $232.14 | $0.318/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible Burstable B4msPostgreSQL, burstable, Single node | 4 vCPU / 16GB | PostgreSQL | Frankfurt, Germany | $232.43 | $0.3184/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible General Purpose Dadsv5 4 vCoreMySQL, general-purpose, Single node | 4 vCPU / 16GB | MySQL | Frankfurt, Germany | $296.38 | $0.406/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible General Purpose Ddsv5 4 vCoreMySQL, general-purpose, Single node | 4 vCPU / 16GB | MySQL | Frankfurt, Germany | $296.38 | $0.406/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible General Purpose Dadsv5 4 vCorePostgreSQL, general-purpose, Single node | 4 vCPU / 16GB | PostgreSQL | Frankfurt, Germany | $309.52 | $0.424/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible General Purpose Ddsv5 4 vCorePostgreSQL, general-purpose, Single node | 4 vCPU / 16GB | PostgreSQL | Frankfurt, Germany | $309.52 | $0.424/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible Memory Optimized Eadsv5 4 vCoreMySQL, memory-optimized, Single node | 4 vCPU / 32GB | MySQL | Frankfurt, Germany | $417.27 | $0.5716/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible Memory Optimized Eadsv5 4 vCorePostgreSQL, memory-optimized | 4 vCPU / 32GB | PostgreSQL | Frankfurt, Germany | $440.92 | $0.604/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible Memory Optimized Edsv5 4 vCorePostgreSQL, memory-optimized | 4 vCPU / 32GB | PostgreSQL | Frankfurt, Germany | $440.92 | $0.604/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible Burstable B8msPostgreSQL, burstable, Single node | 8 vCPU / 32GB | PostgreSQL | Frankfurt, Germany | $464.86 | $0.6368/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible Burstable B8msMySQL, burstable, Single node | 8 vCPU / 32GB | MySQL | Frankfurt, Germany | $465.01 | $0.637/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible General Purpose Dadsv5 8 vCoreMySQL, general-purpose, Single node | 8 vCPU / 32GB | MySQL | Frankfurt, Germany | $592.76 | $0.812/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible General Purpose Ddsv5 8 vCoreMySQL, general-purpose, Single node | 8 vCPU / 32GB | MySQL | Frankfurt, Germany | $592.76 | $0.812/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible General Purpose Dadsv5 8 vCorePostgreSQL, general-purpose, Single node | 8 vCPU / 32GB | PostgreSQL | Frankfurt, Germany | $619.04 | $0.848/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible General Purpose Ddsv5 8 vCorePostgreSQL, general-purpose, Single node | 8 vCPU / 32GB | PostgreSQL | Frankfurt, Germany | $619.04 | $0.848/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible Burstable B12msMySQL, burstable, Single node | 12 vCPU / 48GB | MySQL | Frankfurt, Germany | $697.15 | $0.955/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible Burstable B12msPostgreSQL, burstable, Single node | 12 vCPU / 48GB | PostgreSQL | Frankfurt, Germany | $697.30 | $0.9552/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible Memory Optimized Eadsv5 8 vCoreMySQL, memory-optimized, Single node | 8 vCPU / 64GB | MySQL | Frankfurt, Germany | $834.54 | $1.1432/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible Memory Optimized Eadsv5 8 vCorePostgreSQL, memory-optimized | 8 vCPU / 64GB | PostgreSQL | Frankfurt, Germany | $881.84 | $1.208/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible Memory Optimized Edsv5 8 vCorePostgreSQL, memory-optimized | 8 vCPU / 64GB | PostgreSQL | Frankfurt, Germany | $881.84 | $1.208/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible Burstable B16msPostgreSQL, burstable, Single node | 16 vCPU / 64GB | PostgreSQL | Frankfurt, Germany | $929.73 | $1.2736/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible Burstable B16msMySQL, burstable, Single node | 16 vCPU / 64GB | MySQL | Frankfurt, Germany | $930.02 | $1.274/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible Burstable B20msMySQL, burstable, Single node | 20 vCPU / 80GB | MySQL | Frankfurt, Germany | $1,162.16 | $1.592/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible Burstable B20msPostgreSQL, burstable, Single node | 20 vCPU / 80GB | PostgreSQL | Frankfurt, Germany | $1,162.16 | $1.592/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible General Purpose Dadsv5 16 vCoreMySQL, general-purpose, Single node | 16 vCPU / 64GB | MySQL | Frankfurt, Germany | $1,185.52 | $1.624/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible General Purpose Ddsv5 16 vCoreMySQL, general-purpose, Single node | 16 vCPU / 64GB | MySQL | Frankfurt, Germany | $1,185.52 | $1.624/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible General Purpose Dadsv5 16 vCorePostgreSQL, general-purpose, Single node | 16 vCPU / 64GB | PostgreSQL | Frankfurt, Germany | $1,238.08 | $1.696/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible General Purpose Ddsv5 16 vCorePostgreSQL, general-purpose, Single node | 16 vCPU / 64GB | PostgreSQL | Frankfurt, Germany | $1,238.08 | $1.696/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible Memory Optimized Eadsv5 16 vCoreMySQL, memory-optimized, Single node | 16 vCPU / 128GB | MySQL | Frankfurt, Germany | $1,669.07 | $2.2864/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible Memory Optimized Eadsv5 16 vCorePostgreSQL, memory-optimized | 16 vCPU / 128GB | PostgreSQL | Frankfurt, Germany | $1,763.68 | $2.416/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible Memory Optimized Edsv5 16 vCorePostgreSQL, memory-optimized | 16 vCPU / 128GB | PostgreSQL | Frankfurt, Germany | $1,763.68 | $2.416/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible General Purpose Dadsv5 32 vCoreMySQL, general-purpose, Single node | 32 vCPU / 128GB | MySQL | Frankfurt, Germany | $2,371.04 | $3.248/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible General Purpose Ddsv5 32 vCoreMySQL, general-purpose, Single node | 32 vCPU / 128GB | MySQL | Frankfurt, Germany | $2,371.04 | $3.248/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible General Purpose Dadsv5 32 vCorePostgreSQL, general-purpose, Single node | 32 vCPU / 128GB | PostgreSQL | Frankfurt, Germany | $2,476.16 | $3.392/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible General Purpose Ddsv5 32 vCorePostgreSQL, general-purpose, Single node | 32 vCPU / 128GB | PostgreSQL | Frankfurt, Germany | $2,476.16 | $3.392/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for MySQL Flexible Memory Optimized Eadsv5 32 vCoreMySQL, memory-optimized, Single node | 32 vCPU / 256GB | MySQL | Frankfurt, Germany | $3,338.14 | $4.5728/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible Memory Optimized Eadsv5 32 vCorePostgreSQL, memory-optimized | 32 vCPU / 256GB | PostgreSQL | Frankfurt, Germany | $3,527.36 | $4.832/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
Shown in USD, Frankfurt prices. Exchange rate used: 1 USD = ₩1,327.84 (as of 2026-10-20). Prices exclude tax. Local taxes such as VAT or GST depend on your country. Korea-based buyers pay 10% VAT.
Hourly prices are converted to monthly prices using the monthly hours the provider states (730 hours per month, 8,760 hours per year / 12, when none is stated). Flat monthly products keep their amount.