NAVER Cloud Platform Cloud DB for PostgreSQL High Memory 8 vCPU, 64GBKorean company
8 vCPU / 64GB, Korea. ₩971,784 per month on-demand (with Korean VAT 10%)
Prices shown for: Korea (KR)
About this product
A memory-optimized PostgreSQL managed database with 8 vCPU, 64 GB memory. Single node.
Key points
- Spec 8 vCPU, 64 GB memory
- Engine PostgreSQL
- Type memory-optimized
- Disk 50 GB included
- High availability Single node
- Billing High availability creates 2 servers, so the server price doubles
- Region Korea (KR)
Cloud DB High Memory
The High Memory type of NAVER Cloud managed databases. It has about 8 GB of memory per vCPU. Data storage is billed separately.
Good for Memory-heavy databases
Price by pricing model
| Pricing model | Hourly price | Monthly (original currency) | Monthly (with Korean VAT 10%) | Monthly (excluding tax) | Source |
|---|---|---|---|---|---|
| On-demand | ₩1,227/hr | ₩883,440hourly x 720 | ₩971,784With Korean VAT 10% | ₩883,440Excluding tax | Official pricingChecked 2026-10-20 |
On-demand uses the flat monthly price when there is one, otherwise the hourly price times the monthly hours. Reserved and savings plan prices are monthly equivalents.
Source: Official pricing, checked 2026-10-20 12:08 KST. ₩1,227/hr x 720 hours, VAT excluded.
Shown in KRW, Seoul prices. Exchange rate used: 1 USD = ₩1,329.49 (as of 2026-10-19). Prices are shown with Korean VAT 10% included.
Specifications
- Company
- NAVER Cloud Platform (Korean company)
- Family
- High Memory
- Type
- Memory optimized
- vCPU
- 8
- Memory
- 64GB
- Included disk
- 50GB
- DB engine
- PostgreSQL
- High availability
- No
- Region
- Korea (KR)
- Product ID
- postgresql:High Memory:8c64g
Similar products at other providers
The cheapest on-demand product at each provider with the same or larger spec. Price region: Seoul.
| Company | Product | Spec | Region | Monthly price | Source |
|---|---|---|---|---|---|
| KT CloudKorean company | DBaaS for PostgreSQL High Memory 8 vCore, 64GBPostgreSQL, memory-optimized | 8 vCPU / 64GB | Korea | ₩664,950₩604,500 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| NHN CloudKorean company | RDS for PostgreSQL r2.c8m64 (Memory Optimized) 8 vCPU, 64GBPostgreSQL, memory-optimized | 8 vCPU / 64GB | Pangyo, South Korea | ₩897,754₩1,118/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Kakao CloudKorean company | PostgreSQL r2a.2xlarge (8 vCPU, 64 GiB)PostgreSQL, memory-optimized | 8 vCPU / 64GB | kr-central-2 | ₩959,112₩1,211/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | RDS for PostgreSQL db.r6g.2xlargePostgreSQL, memory-optimized, Single AZ | 8 vCPU / 64GB | Seoul, South Korea | ₩1,151,919$1.079/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | Database for PostgreSQL Flexible Memory Optimized Edsv5 8 vCorePostgreSQL, memory-optimized | 8 vCPU / 64GB | Seoul, South Korea | ₩1,281,097$1.20/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| SupabaseUS company | Supabase 4XL (PostgreSQL)PostgreSQL, general-purpose, Single node | 16 vCPU / 64GBLarger | Seoul, South Korea | ₩1,409,206$1.32/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Akamai Cloud (Linode)US company | Managed PostgreSQL Linode 64GBPostgreSQL, shared-CPU, Single node | 16 vCPU / 64GBLarger | Osaka, Japan | ₩1,474,139$1,008.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Google CloudUS company | Cloud SQL PostgreSQL Enterprise 16 vCPU, 104GBPostgreSQL, memory-optimized | 16 vCPU / 104GBLarger | Seoul, South Korea | ₩1,927,623$1.8056/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
Last updated: 2026-10-20 12:09 KST.