Microsoft Azure Database for PostgreSQL Flexible Memory Optimized Eadsv5 8 vCore
US company
8 vCPU / 64GB, Seoul, South Korea. $963.60 per month on-demand (with Korean VAT 10%)
Prices shown for: Seoul, South Korea (koreacentral)
About this product
A memory-optimized PostgreSQL managed database with 8 vCPU, 64 GB memory. Single node.
Key points
- Spec 8 vCPU, 64 GB memory
- Engine PostgreSQL
- Performance Fixed (steady, no CPU credits)
- Type memory-optimized
- High availability Single node
- Region Seoul (koreacentral)
Azure DB Eadsv5 (memory-optimized)
An Azure Database (Flexible Server) compute tier. A memory-optimized tier on AMD processors. It has about 8 GB of memory per vCPU.
Good for In-memory databases, caches, large data analytics
Price by pricing model
| Pricing model | Hourly price | Monthly (original currency) | Monthly (with Korean VAT 10%) | Monthly (excluding tax) | Source | |
|---|---|---|---|---|---|---|
| On-demand | $1.20/hr | $876.00hourly x 730 | $963.60With Korean VAT 10% | $876.00Excluding tax | Official pricingChecked 2026-10-23 | Details
|
On-demand uses the flat monthly price when there is one, otherwise the hourly price times the monthly hours. Reserved and savings plan prices are monthly equivalents.
Source: Official pricing, checked 2026-10-23 06:44 KST. $1.20/hr x 730 hours, VAT excluded.
Shown in USD, Seoul prices. Exchange rate used: 1 USD = ₩1,324.63 (as of 2026-10-22). Prices are shown with Korean VAT 10% included.
Specifications
- Company
- Microsoft Azure (US company)
- Family
- Eadsv5
- Type
- Memory optimized
- vCPU
- 8
- Memory
- 64GB
- DB engine
- PostgreSQL
- High availability
- No
- Region
- Seoul, South Korea (koreacentral)
- Product ID
- postgresql:flexible:Eadsv5:8vcore
Similar products at other providers
The cheapest on-demand product at each provider with the same or larger spec. Price region: Seoul.
| Company | Product | Spec | Region | Monthly price | Source | |
|---|---|---|---|---|---|---|
| DBaaS for PostgreSQL High Memory 8 vCore, 64GBPostgreSQL, memory-optimized | 8 vCPU / 64GB | Korea | $501.99₩604,500 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| RDS for PostgreSQL r2.c8m64 (Memory Optimized) 8 vCPU, 64GBPostgreSQL, memory-optimized | 8 vCPU / 64GB | Pangyo, South Korea | $677.74₩1,118/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| PostgreSQL r2a.2xlarge (8 vCPU, 64 GiB)PostgreSQL, memory-optimized | 8 vCPU / 64GB | kr-central-2 | $724.06₩1,211/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| Cloud DB for PostgreSQL High Memory 8 vCPU, 64GBPostgreSQL, memory-optimized | 8 vCPU / 64GB | Korea | $733.63₩1,227/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| RDS for PostgreSQL db.r6g.2xlargePostgreSQL, memory-optimized, Single AZ | 8 vCPU / 64GB | Seoul, South Korea | $866.44$1.079/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| Supabase 4XL (PostgreSQL)PostgreSQL, general-purpose, Single node | 16 vCPU / 64GBLarger | Seoul, South Korea | $1,059.96$1.32/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| Managed PostgreSQL Linode 64GBPostgreSQL, shared-CPU, Single node | 16 vCPU / 64GBLarger | Osaka, Japan | $1,108.80$1,008.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-23 | Details
| |
| Cloud SQL PostgreSQL Enterprise 16 vCPU, 104GBPostgreSQL, memory-optimized | 16 vCPU / 104GBLarger | Seoul, South Korea | $1,449.90$1.8056/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-23 | Details
|
Last updated: 2026-10-23 06:46 KST.