Internet egress price comparison (1TB and 10TB per month)
For 10TB (10,240GB) leaving servers to the internet each month, the lowest price is Oracle Cloud at $0.00 (excluding tax).
The highest is Google Cloud at $1,228.80.
Free allowances and transfer bundled with servers differ by provider, so your real bill can be lower depending on the product.
Currency
Price region
VAT
| Rank | Company | Egress product | Free allowance | 1TB price | 10TB price | Source | |
|---|---|---|---|---|---|---|---|
| 1 | Asia Pacific internet egress | 10,240GB/mo freeUp to 10 TB of outbound data per month is free. | $0.00 | $0.00 | Official pricingChecked 2026-10-24 | Details
| |
| 2 | Over the included transfer, transferPrice after the transfer included with the server is used up | - | $5.12 | $51.20 | Official pricingChecked 2026-10-24 | Details
| |
| 3 | data transfer (Pro/Team, over the included amount) | 250GB/mo freeThe Pro plan includes 250 GB per month. | $69.66 | $899.10 | Official pricingChecked 2026-10-24 | Details
| |
| 4 | Neon Scale egress (over the included amount) | 500GB/mo freePaid plans include 500 GB per project per month. | $52.40 | $974.00 | Official pricingChecked 2026-10-24 | Details
| |
| 5 | Tokyo internet egress | 100GB/mo freeUp to 100 GB per month free, aggregated across all services and regions. | $105.34 | $1,155.96 | Official pricingChecked 2026-10-24 | Details
| |
| 6 | Japan East (Tokyo) internet egress (Microsoft network) | 100GB/mo freeUp to 100 GB per month free across all regions. | $110.88 | $1,216.80 | Official pricingChecked 2026-10-24 | Details
| |
| 7 | Cloud Storage internet transfer, worldwide(Asia, Australia excluded) | - | $122.88 | $1,228.80 | Official pricingChecked 2026-10-24 | Details
|
1TB is counted as 1,024GB. Where the unit price drops by tier, the tiers are added up.
Left out because they have no region here: DigitalOcean, Hetzner
Korea only (KRW billing)
These providers only have Korean regions, so they are not ranked here. Their Seoul prices are shown separately.
| Company | Egress product | Free allowance | 1TB price | 10TB price | Source | |
|---|---|---|---|---|---|---|
| server Outbound transfer (servers under 16GB memory) | - | $34.79 | $661.04 | Official pricingChecked 2026-10-24 | Details
| |
| instance internet egress | 30GB/mo freeUp to 30 GiB of outbound data per month is free. | $67.55 | $693.80 | Official pricingChecked 2026-10-24 | Details
| |
| domestic traffic (over the free traffic) | - | $77.32 | $731.78 | Official pricingChecked 2026-10-24 | Details
| |
| server internet egress | - | $75.81 | $732.98 | Official pricingChecked 2026-10-24 | Details
| |
| ITEasy | server over the base traffic, transferPrice after the transfer included with the server is used up | - | $77.32 | $769.53 | Official pricingChecked 2026-10-24 | Details
|
| public IP internet traffic (outbound) | - | $77.24 | $773.08 | Official pricingChecked 2026-10-24 | Details
| |
| virtual server traffic (over the base allowance) | - | $115.79 | $925.97 | Official pricingChecked 2026-10-24 | Details
|
How we calculate
- Display currency
- USD. KRW prices are converted at the rate below, and prices already in this currency are shown as listed
- Exchange rate
- 1 USD = ₩1,324.45 (as of 2026-10-23)
- VAT
- Prices exclude tax. Local taxes such as VAT or GST depend on your country. Korea-based buyers pay 10% VAT.
- Monthly conversion
- Hourly prices are multiplied by 730 hours per month (8,760 hours per year / 12). Flat monthly products use their amount as is.
- Price region
- Tokyo (one region per provider in that area). Korea-only providers are shown separately with Seoul prices
- Included
- Internet egress, Monthly free allowance stated by the provider
- Not included
- Transfer bundled with servers (varies by product), CDN, Traffic within the same provider
- Last updated
- 2026-10-24 06:47 KST
Last updated: 2026-10-24 06:47 KST. More comparisons are on the server comparison home.