Virtual server monthly price table
Filter and sort virtual server products across providers. USD prices for US East, excluding tax. The original price and source are listed next to each.
2,788 products with On-demand pricing, showing 201 to 250 (Last updated 2026-10-21 06:46 KST)
| Company | Product | Spec | Type | Area | Monthly price | Original price | Source |
|---|---|---|---|---|---|---|---|
| Microsoft AzureUS company | VM D2as_v7general-purpose, disk extra | 2 vCPU / 8GB | General purpose | Virginia, United States | $66.28 | $0.0908/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 r8gb.mediumArm Graviton4, memory-optimized | 1 vCPU / 8GB | Memory optimizedarm64 | N. Virginia, United States | $66.50 | $0.0911/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 r8gn.mediumArm Graviton4, memory-optimized | 1 vCPU / 8GB | Memory optimizedarm64 | N. Virginia, United States | $66.50 | $0.0911/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM D2pds_v6Arm, general-purpose, local disk | 2 vCPU / 8GB | General purposearm64 | Virginia, United States | $67.01 | $0.0918/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 8 OCPU, 8GBArm Ampere, compute-optimized | 8 vCPU / 8GB | Compute optimizedarm64 | Ashburn, United States | $67.16 | $0.092/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E5.Flex 2 OCPU, 16GBAMD EPYC, general-purpose, disk extra | 4 vCPU / 16GB | General purpose | Ashburn, United States | $67.16 | $0.092/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM E2ps_v6Arm, memory-optimized, disk extra | 2 vCPU / 16GB | Memory optimizedarm64 | Virginia, United States | $67.31 | $0.0922/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 t2.largeIntel, burstable, disk extra | 2 vCPU / 8GB | Shared CPU | N. Virginia, United States | $67.74 | $0.0928/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 c8i.largeIntel, compute-optimized, disk extra | 2 vCPU / 4GB | Compute optimized | N. Virginia, United States | $68.41 | $0.0937/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Google CloudUS company | n2d-standard-2 (2 vCPU, 8GB)AMD EPYC, general-purpose, disk extra | 2 vCPU / 8GB | General purpose | Ashburn, United States | $69.47 | $0.0952/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Google CloudUS company | t2d-standard-2 (2 vCPU, 8GB)AMD EPYC, general-purpose, disk extra | 2 vCPU / 8GB | General purpose | Ashburn, United States | $69.47 | $0.0952/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM D2alds_v6general-purpose, local disk | 2 vCPU / 4GB | General purpose | Virginia, United States | $69.50 | $0.0952/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM D2alds_v7general-purpose, local disk | 2 vCPU / 4GB | General purpose | Virginia, United States | $69.50 | $0.0952/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 m7i-flex.largeIntel, general-purpose, disk extra | 2 vCPU / 8GB | General purpose | N. Virginia, United States | $69.90 | $0.0958/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 c5d.largeIntel, compute-optimized, local disk | 2 vCPU / 4GB | Compute optimized | N. Virginia, United States | $70.08 | $0.096/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 m5.largeIntel, general-purpose, disk extra | 2 vCPU / 8GB | General purpose | N. Virginia, United States | $70.08 | $0.096/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 m6i.largeIntel, general-purpose, disk extra | 2 vCPU / 8GB | General purpose | N. Virginia, United States | $70.08 | $0.096/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM D2_v3general-purpose, local disk | 2 vCPU / 8GB | General purpose | Virginia, United States | $70.08 | $0.096/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM D2_v4general-purpose, disk extra | 2 vCPU / 8GB | General purpose | Virginia, United States | $70.08 | $0.096/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM D2_v5general-purpose, disk extra | 2 vCPU / 8GB | General purpose | Virginia, United States | $70.08 | $0.096/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM D2a_v4general-purpose, local disk | 2 vCPU / 8GB | General purpose | Virginia, United States | $70.08 | $0.096/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM D2as_v4general-purpose, local disk | 2 vCPU / 8GB | General purpose | Virginia, United States | $70.08 | $0.096/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM D2lds_v5general-purpose, local disk | 2 vCPU / 4GB | General purpose | Virginia, United States | $70.08 | $0.096/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM D2s_v3general-purpose, local disk | 2 vCPU / 8GB | General purpose | Virginia, United States | $70.08 | $0.096/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM D2s_v4general-purpose, disk extra | 2 vCPU / 8GB | General purpose | Virginia, United States | $70.08 | $0.096/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM D2s_v5general-purpose, disk extra | 2 vCPU / 8GB | General purpose | Virginia, United States | $70.08 | $0.096/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| HetznerGerman company | Regular Performance CPX31 4 vCPU, 8GBshared-CPU, 160 GB disk | 4 vCPU / 8GB | Shared CPU | Ashburn, United States | $70.08 | €62.49 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 x8g.mediumArm Graviton4, memory-optimized | 1 vCPU / 16GB | Memory optimizedarm64 | N. Virginia, United States | $71.32 | $0.0977/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 m9g.largeArm Graviton5, general-purpose | 2 vCPU / 8GB | General purposearm64 | N. Virginia, United States | $71.42 | $0.0978/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 c8gd.largeArm Graviton4, compute-optimized | 2 vCPU / 4GB | Compute optimizedarm64 | N. Virginia, United States | $71.53 | $0.098/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E4.Flex 2 OCPU, 32GBAMD EPYC, memory-optimized, disk extra | 4 vCPU / 32GB | Memory optimized | Ashburn, United States | $71.54 | $0.098/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| VultrUS company | High Performance AMD 4 vCPU, 12GBAMD, general-purpose, 260 GB disk | 4 vCPU / 12GB | General purpose | New Jersey, United States | $72.00 | $72.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| VultrUS company | High Performance Intel 4 vCPU, 12GBIntel, general-purpose, 260 GB disk | 4 vCPU / 12GB | General purpose | New Jersey, United States | $72.00 | $72.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Akamai Cloud (Linode)US company | Linode Dedicated 8GBgeneral-purpose, 160 GB disk | 4 vCPU / 8GB | General purpose | Newark, United States | $72.00 | $72.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM DC2as_v6general-purpose, disk extra | 2 vCPU / 8GB | General purpose | Virginia, United States | $72.93 | $0.0999/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 c4.largeIntel, compute-optimized, disk extra | 2 vCPU / 3.75GB | Compute optimized | N. Virginia, United States | $73.00 | $0.10/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 m4.largeIntel, general-purpose, disk extra | 2 vCPU / 8GB | General purpose | N. Virginia, United States | $73.00 | $0.10/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 m8i-flex.largeIntel, general-purpose, disk extra | 2 vCPU / 8GB | General purpose | N. Virginia, United States | $73.40 | $0.1006/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 c6id.largeIntel, compute-optimized, local disk | 2 vCPU / 4GB | Compute optimized | N. Virginia, United States | $73.58 | $0.1008/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 m7i.largeIntel, general-purpose, disk extra | 2 vCPU / 8GB | General purpose | N. Virginia, United States | $73.58 | $0.1008/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 r6g.largeArm Graviton2, memory-optimized | 2 vCPU / 16GB | Memory optimizedarm64 | N. Virginia, United States | $73.58 | $0.1008/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM D2s_v6general-purpose, disk extra | 2 vCPU / 8GB | General purpose | Virginia, United States | $73.73 | $0.101/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | Lightsail Memory Optimized 16GBmemory-optimized, 160 GB disk | 2 vCPU / 16GB | Memory optimized | N. Virginia, United States | $74.00 | $74.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Google CloudUS company | e2-highmem-2 (2 vCPU, 16GB)AMD, memory-optimized, disk extra | 2 vCPU / 16GB | Memory optimized | Ashburn, United States | $74.32 | $0.1018/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 a1.xlargePrevious genArm, general-purpose, disk extra | 4 vCPU / 8GB | General purposearm64 | N. Virginia, United States | $74.46 | $0.102/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 c7a.largeAMD EPYC, compute-optimized, disk extra | 2 vCPU / 4GB | Compute optimized | N. Virginia, United States | $74.93 | $0.1026/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| VultrUS company | Optimized Cloud Storage Optimized 1 vCPU, 8GB, 150GB diskAMD, storage-optimized, 150 GB disk | 1 vCPU / 8GB | Storage optimized | New Jersey, United States | $75.00 | $75.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 m5ad.largeAMD EPYC, general-purpose, local disk | 2 vCPU / 8GB | General purpose | N. Virginia, United States | $75.19 | $0.103/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM D2ads_v5general-purpose, local disk | 2 vCPU / 8GB | General purpose | Virginia, United States | $75.19 | $0.103/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Amazon Web ServicesUS company | EC2 m8azn.mediumAMD EPYC, general-purpose, disk extra | 1 vCPU / 4GB | General purpose | N. Virginia, United States | $75.36 | $0.1032/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
Korea only (KRW billing)
These providers only have Korean regions, so they are not ranked here. Their Seoul prices are shown separately.
| Company | Product | Spec | Type | Area | Monthly price | Original price | Source |
|---|---|---|---|---|---|---|---|
| Kakao CloudKorean company | t1i.nano (2 vCPU, 0.5 GiB)burstable, disk extra | 2 vCPU / 0.5GB | Shared CPU | kr-central-2 | $2.98 | ₩5.5/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| GabiaKorean company | Gen2 Micro 1 vCore, 1GBshared-CPU, disk extra | 1 vCPU / 1GB | Shared CPU | Korea | $7.53 | ₩10,000 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| NAVER Cloud PlatformKorean company | Micro-g3 1 vCPU, 1GB (SSD Server)shared-CPU, 10 GB disk | 1 vCPU / 1GB | Shared CPU | Korea | $8.17 | ₩10,850 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| NHN CloudKorean company | t2.c1m1 (Standard) 1 vCPU, 1GBshared-CPU, disk extra | 1 vCPU / 1GB | Shared CPU | Pangyo, South Korea | $13.19 | ₩24/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| GabiaKorean company | Gen2 Micro 1 vCore, 2GBshared-CPU, disk extra | 1 vCPU / 2GB | Shared CPU | Korea | $15.06 | ₩20,000 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| KT CloudKorean company | Server D1 (DX-M1) Standard 1 vCore, 1GBgeneral-purpose, disk extra | 1 vCPU / 1GB | General purpose | Korea | $16.94 | ₩22,500 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| KT CloudKorean company | Server G2 (KOR-Seoul M2) Standard 1 vCore, 1GBgeneral-purpose, disk extra | 1 vCPU / 1GB | General purpose | Korea | $16.94 | ₩22,500 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Cafe24Korean company | Cafe24 m2.small (2 vCPU, 2GB)Previous gengeneral-purpose, 30 GB disk | 2 vCPU / 2GB | General purpose | Korea | $19.52 | ₩36/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Cafe24Korean company | Cafe24 m3.small (2 vCPU, 2GB)general-purpose, 30 GB disk | 2 vCPU / 2GB | General purpose | Korea | $19.52 | ₩36/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| NHN CloudKorean company | m2.c1m2 (Standard) 1 vCPU, 2GBgeneral-purpose, disk extra | 1 vCPU / 2GB | General purpose | Pangyo, South Korea | $23.64 | ₩43/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| ITEasyKorean company | EASYCLOUD custom configuration (1 vCore, 2GB)general-purpose, 100 GB disk | 1 vCPU / 2GB | General purpose | Korea | $26.36 | ₩35,000 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| KT CloudKorean company | Server D1 (DX-M1) Standard 1 vCore, 2GBgeneral-purpose, disk extra | 1 vCPU / 2GB | General purpose | Korea | $29.07 | ₩38,600 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| ITEasyKorean company | EASYCLOUD Play (2 vCore, 4GB)general-purpose, 100 GB disk | 2 vCPU / 4GB | General purpose | Korea | $30.88 | ₩41,000 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Cafe24Korean company | Cafe24 m2.medium (2 vCPU, 4GB)Previous gengeneral-purpose, 30 GB disk | 2 vCPU / 4GB | General purpose | Korea | $30.91 | ₩57/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| Cafe24Korean company | Cafe24 m3.medium (2 vCPU, 4GB)general-purpose, 30 GB disk | 2 vCPU / 4GB | General purpose | Korea | $30.91 | ₩57/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| NHN CloudKorean company | c2.c2m2 (Compute Optimized) 2 vCPU, 2GBcompute-optimized, disk extra | 2 vCPU / 2GB | Compute optimized | Pangyo, South Korea | $31.34 | ₩57/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| KT CloudKorean company | Server D1 (DX-M1) Standard 2 vCore, 2GBgeneral-purpose, disk extra | 2 vCPU / 2GB | General purpose | Korea | $35.17 | ₩46,700 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| KT CloudKorean company | Server G2 (KOR-Seoul M2) Standard 2 vCore, 2GBgeneral-purpose, disk extra | 2 vCPU / 2GB | General purpose | Korea | $35.17 | ₩46,700 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| GabiaKorean company | Gen2 High CPU 2 vCore, 4GBcompute-optimized, disk extra | 2 vCPU / 4GB | Compute optimized | Korea | $41.42 | ₩55,000 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| ITEasyKorean company | EASYCLOUD Play - S (2 vCore, 4GB)storage-optimized, 300 GB disk | 2 vCPU / 4GB | Storage optimized | Korea | $42.17 | ₩56,000 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
Shown in USD, US East prices. Exchange rate used: 1 USD = ₩1,327.84 (as of 2026-10-20); 1 EUR = ₩1,489.17 (as of 2026-10-20). Prices exclude tax. Local taxes such as VAT or GST depend on your country. Korea-based buyers pay 10% VAT.
Hourly prices are converted to monthly prices using the monthly hours the provider states (730 hours per month, 8,760 hours per year / 12, when none is stated). Flat monthly products keep their amount.