Virtual server monthly price table
Filter and sort virtual server products across providers. USD prices for US East, with Korean VAT 10%. The original price and source are listed next to each.
Currency
Price region
VAT
2,788 products with On-demand pricing, showing 151 to 200 (Last updated 2026-10-21 06:46 KST)
| Company | Product | Spec | Type | Area | Monthly price | Original price | Source |
|---|---|---|---|---|---|---|---|
| Microsoft AzureUS company | VM D1_v2general-purpose, local disk | 1 vCPU / 3.5GB | General purpose | Virginia, United States | $58.62 | $0.073/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | VM DS1_v2general-purpose, local disk | 1 vCPU / 3.5GB | General purpose | Virginia, United States | $58.62 | $0.073/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 r8gd.mediumArm Graviton4, memory-optimized | 1 vCPU / 8GB | Memory optimizedarm64 | N. Virginia, United States | $59.00 | $0.0735/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E4.Flex 2 OCPU, 16GBAMD EPYC, general-purpose, disk extra | 4 vCPU / 16GB | General purpose | Ashburn, United States | $59.42 | $0.074/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 t3a.largeAMD EPYC, burstable, disk extra | 2 vCPU / 8GB | Shared CPU | N. Virginia, United States | $60.39 | $0.0752/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | VM B2as_v2burstable, disk extra | 2 vCPU / 8GB | Shared CPU | Virginia, United States | $60.39 | $0.0752/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Google CloudUS company | e2-standard-2 (2 vCPU, 8GB)AMD, general-purpose, disk extra | 2 vCPU / 8GB | General purpose | Ashburn, United States | $60.60 | $0.0755/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Oracle Cloud InfrastructureUS company | VM.Standard.E5.Flex 2 OCPU, 8GBAMD EPYC, general-purpose, disk extra | 4 vCPU / 8GB | General purpose | Ashburn, United States | $61.03 | $0.076/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 r7a.mediumAMD EPYC, memory-optimized, disk extra | 1 vCPU / 8GB | Memory optimized | N. Virginia, United States | $61.09 | $0.0761/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 c6a.largeAMD EPYC, compute-optimized, disk extra | 2 vCPU / 4GB | Compute optimized | N. Virginia, United States | $61.43 | $0.0765/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 c6gd.largeArm Graviton2, compute-optimized | 2 vCPU / 4GB | Compute optimizedarm64 | N. Virginia, United States | $61.67 | $0.0768/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 c5a.largeAMD EPYC, compute-optimized, disk extra | 2 vCPU / 4GB | Compute optimized | N. Virginia, United States | $61.83 | $0.077/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 m6g.largeArm Graviton2, general-purpose | 2 vCPU / 8GB | General purposearm64 | N. Virginia, United States | $61.83 | $0.077/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | VM D2plds_v6Arm, general-purpose, local disk | 2 vCPU / 4GB | General purposearm64 | Virginia, United States | $62.63 | $0.078/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 c8g.largeArm Graviton4, compute-optimized | 2 vCPU / 4GB | Compute optimizedarm64 | N. Virginia, United States | $64.05 | $0.0798/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 r8a.mediumAMD EPYC, memory-optimized, disk extra | 1 vCPU / 8GB | Memory optimized | N. Virginia, United States | $64.14 | $0.0799/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 r9gd.mediumArm Graviton5, memory-optimized | 1 vCPU / 8GB | Memory optimizedarm64 | N. Virginia, United States | $64.31 | $0.0801/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | VM D2als_v6general-purpose, disk extra | 2 vCPU / 4GB | General purpose | Virginia, United States | $64.56 | $0.0804/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | VM D2als_v7general-purpose, disk extra | 2 vCPU / 4GB | General purpose | Virginia, United States | $64.56 | $0.0804/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 m7g.largeArm Graviton3, general-purpose | 2 vCPU / 8GB | General purposearm64 | N. Virginia, United States | $65.52 | $0.0816/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Akamai Cloud (Linode)US company | Linode Linode 24GBmemory-optimized, 20 GB disk | 2 vCPU / 24GB | Memory optimized | Newark, United States | $66.00 | $60.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| VultrUS company | Optimized Cloud General Purpose 2 vCPU, 8GB, 50GB diskAMD, general-purpose, 50 GB disk | 2 vCPU / 8GB | General purpose | New Jersey, United States | $66.00 | $60.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 t3.largeIntel, burstable, disk extra | 2 vCPU / 8GB | Shared CPU | N. Virginia, United States | $66.81 | $0.0832/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | VM B2msburstable, local disk | 2 vCPU / 8GB | Shared CPU | Virginia, United States | $66.81 | $0.0832/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | VM B2s_v2burstable, disk extra | 2 vCPU / 8GB | Shared CPU | Virginia, United States | $66.81 | $0.0832/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 x2gd.mediumArm Graviton2, memory-optimized | 1 vCPU / 16GB | Memory optimizedarm64 | N. Virginia, United States | $67.05 | $0.0835/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | VM F2s_v2compute-optimized, local disk | 2 vCPU / 4GB | Compute optimized | Virginia, United States | $67.93 | $0.0846/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 c7i-flex.largeIntel, compute-optimized, disk extra | 2 vCPU / 4GB | Compute optimized | N. Virginia, United States | $68.09 | $0.0848/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 c5.largeIntel, compute-optimized, disk extra | 2 vCPU / 4GB | Compute optimized | N. Virginia, United States | $68.26 | $0.085/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 c6i.largeIntel, compute-optimized, disk extra | 2 vCPU / 4GB | Compute optimized | N. Virginia, United States | $68.26 | $0.085/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | VM D2ls_v5general-purpose, disk extra | 2 vCPU / 4GB | General purpose | Virginia, United States | $68.26 | $0.085/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | VM F1ads_v7compute-optimized, local disk | 1 vCPU / 4GB | Compute optimized | Virginia, United States | $68.90 | $0.0858/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 c5ad.largeAMD EPYC, compute-optimized, local disk | 2 vCPU / 4GB | Compute optimized | N. Virginia, United States | $69.06 | $0.086/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 m5a.largeAMD EPYC, general-purpose, disk extra | 2 vCPU / 8GB | General purpose | N. Virginia, United States | $69.06 | $0.086/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | VM D2as_v5general-purpose, disk extra | 2 vCPU / 8GB | General purpose | Virginia, United States | $69.06 | $0.086/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| DigitalOceanUS company | General Purpose 2 vCPU, 8GiBgeneral-purpose, 25 GB disk | 2 vCPU / 8GB | General purpose | New York City, United States | $69.30 | $63.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 c6gn.largeArm Graviton2, compute-optimized | 2 vCPU / 4GB | Compute optimizedarm64 | N. Virginia, United States | $69.38 | $0.0864/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 m6a.largeAMD EPYC, general-purpose, disk extra | 2 vCPU / 8GB | General purpose | N. Virginia, United States | $69.38 | $0.0864/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 c9g.largeArm Graviton5, compute-optimized | 2 vCPU / 4GB | Compute optimizedarm64 | N. Virginia, United States | $69.81 | $0.0869/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 m1.mediumPrevious genIntel, general-purpose, local disk | 1 vCPU / 3.75GB | General purpose | N. Virginia, United States | $69.86 | $0.087/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Oracle Cloud InfrastructureUS company | VM.Standard.A1.Flex 4 OCPU, 32GBArm Ampere, memory-optimized, disk extra | 4 vCPU / 32GB | Memory optimizedarm64 | Ashburn, United States | $70.66 | $0.088/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 c8i-flex.largeIntel, compute-optimized, disk extra | 2 vCPU / 4GB | Compute optimized | N. Virginia, United States | $71.48 | $0.089/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 c7i.largeIntel, compute-optimized, disk extra | 2 vCPU / 4GB | Compute optimized | N. Virginia, United States | $71.67 | $0.0893/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | VM D2ls_v6general-purpose, disk extra | 2 vCPU / 4GB | General purpose | Virginia, United States | $71.71 | $0.0893/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | VM F1ams_v7compute-optimized, disk extra | 1 vCPU / 8GB | Compute optimized | Virginia, United States | $71.87 | $0.0895/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 m8g.largeArm Graviton4, general-purpose | 2 vCPU / 8GB | General purposearm64 | N. Virginia, United States | $72.08 | $0.0898/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | VM A2_v2general-purpose, local disk | 2 vCPU / 4GB | General purpose | Virginia, United States | $72.51 | $0.0903/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 m6gd.largeArm Graviton2, general-purpose | 2 vCPU / 8GB | General purposearm64 | N. Virginia, United States | $72.59 | $0.0904/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Amazon Web ServicesUS company | EC2 c7gd.largeArm Graviton3, compute-optimized | 2 vCPU / 4GB | Compute optimizedarm64 | N. Virginia, United States | $72.83 | $0.0907/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Microsoft AzureUS company | VM D2as_v6general-purpose, disk extra | 2 vCPU / 8GB | General purpose | Virginia, United States | $72.91 | $0.0908/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
Korea only (KRW billing)
These providers only have Korean regions, so they are not ranked here. Their Seoul prices are shown separately.
| Company | Product | Spec | Type | Area | Monthly price | Original price | Source |
|---|---|---|---|---|---|---|---|
| Kakao CloudKorean company | t1i.nano (2 vCPU, 0.5 GiB)burstable, disk extra | 2 vCPU / 0.5GB | Shared CPU | kr-central-2 | $3.28 | ₩5.5/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| GabiaKorean company | Gen2 Micro 1 vCore, 1GBshared-CPU, disk extra | 1 vCPU / 1GB | Shared CPU | Korea | $8.28 | ₩10,000 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| NAVER Cloud PlatformKorean company | Micro-g3 1 vCPU, 1GB (SSD Server)shared-CPU, 10 GB disk | 1 vCPU / 1GB | Shared CPU | Korea | $8.99 | ₩10,850 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| NHN CloudKorean company | t2.c1m1 (Standard) 1 vCPU, 1GBshared-CPU, disk extra | 1 vCPU / 1GB | Shared CPU | Pangyo, South Korea | $14.51 | ₩24/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| GabiaKorean company | Gen2 Micro 1 vCore, 2GBshared-CPU, disk extra | 1 vCPU / 2GB | Shared CPU | Korea | $16.57 | ₩20,000 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| KT CloudKorean company | Server D1 (DX-M1) Standard 1 vCore, 1GBgeneral-purpose, disk extra | 1 vCPU / 1GB | General purpose | Korea | $18.64 | ₩22,500 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| KT CloudKorean company | Server G2 (KOR-Seoul M2) Standard 1 vCore, 1GBgeneral-purpose, disk extra | 1 vCPU / 1GB | General purpose | Korea | $18.64 | ₩22,500 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| Cafe24Korean company | Cafe24 m2.small (2 vCPU, 2GB)Previous gengeneral-purpose, 30 GB disk | 2 vCPU / 2GB | General purpose | Korea | $21.47 | ₩36/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Cafe24Korean company | Cafe24 m3.small (2 vCPU, 2GB)general-purpose, 30 GB disk | 2 vCPU / 2GB | General purpose | Korea | $21.47 | ₩36/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| NHN CloudKorean company | m2.c1m2 (Standard) 1 vCPU, 2GBgeneral-purpose, disk extra | 1 vCPU / 2GB | General purpose | Pangyo, South Korea | $26.00 | ₩43/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| ITEasyKorean company | EASYCLOUD custom configuration (1 vCore, 2GB)general-purpose, 100 GB disk | 1 vCPU / 2GB | General purpose | Korea | $28.99 | ₩35,000 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| KT CloudKorean company | Server D1 (DX-M1) Standard 1 vCore, 2GBgeneral-purpose, disk extra | 1 vCPU / 2GB | General purpose | Korea | $31.98 | ₩38,600 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| ITEasyKorean company | EASYCLOUD Play (2 vCore, 4GB)general-purpose, 100 GB disk | 2 vCPU / 4GB | General purpose | Korea | $33.96 | ₩41,000 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| Cafe24Korean company | Cafe24 m2.medium (2 vCPU, 4GB)Previous gengeneral-purpose, 30 GB disk | 2 vCPU / 4GB | General purpose | Korea | $34.00 | ₩57/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| Cafe24Korean company | Cafe24 m3.medium (2 vCPU, 4GB)general-purpose, 30 GB disk | 2 vCPU / 4GB | General purpose | Korea | $34.00 | ₩57/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| NHN CloudKorean company | c2.c2m2 (Compute Optimized) 2 vCPU, 2GBcompute-optimized, disk extra | 2 vCPU / 2GB | Compute optimized | Pangyo, South Korea | $34.47 | ₩57/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-21 |
| KT CloudKorean company | Server D1 (DX-M1) Standard 2 vCore, 2GBgeneral-purpose, disk extra | 2 vCPU / 2GB | General purpose | Korea | $38.69 | ₩46,700 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| KT CloudKorean company | Server G2 (KOR-Seoul M2) Standard 2 vCore, 2GBgeneral-purpose, disk extra | 2 vCPU / 2GB | General purpose | Korea | $38.69 | ₩46,700 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| GabiaKorean company | Gen2 High CPU 2 vCore, 4GBcompute-optimized, disk extra | 2 vCPU / 4GB | Compute optimized | Korea | $45.56 | ₩55,000 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| ITEasyKorean company | EASYCLOUD Play - S (2 vCore, 4GB)storage-optimized, 300 GB disk | 2 vCPU / 4GB | Storage optimized | Korea | $46.39 | ₩56,000 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
Shown in USD, US East prices. Exchange rate used: 1 USD = ₩1,327.84 (as of 2026-10-20). Prices are shown with Korean VAT 10% included.
Hourly prices are converted to monthly prices using the monthly hours the provider states (730 hours per month, 8,760 hours per year / 12, when none is stated). Flat monthly products keep their amount.