Amazon Web Services EC2 m7gd.4xlarge
US company
16 vCPU / 64GB, Seoul, South Korea. ₩1,018,593 per month on-demand (excluding tax)
Prices shown for: Seoul, South Korea (ap-northeast-2)
About this product
A general-purpose Arm Graviton3 server with 16 vCPU, 64 GB memory. 1 x 950 NVMe SSD disk included.
Key points
- Spec 16 vCPU, 64 GB memory
- CPU AWS Graviton3 Processor
- Performance Fixed (steady, no CPU credits)
- Type general-purpose
- Disk 1 x 950 NVMe SSD included
- Network Up to 15 Gigabit
- Region Seoul (ap-northeast-2)
m7gd family (Graviton3, general-purpose)
A general-purpose instance on AWS Graviton3 (Arm). Performance is steady and does not depend on CPU credits. It has about 4 GB of memory per vCPU. It includes local NVMe SSD (instance store).
Good for Web servers, code repositories, small to medium databases
Price by pricing model
| Pricing model | Hourly price | Monthly (original currency) | Monthly (with Korean VAT 10%) | Monthly (excluding tax) | Source | |
|---|---|---|---|---|---|---|
| On-demand | $1.0509/hr | $767.157hourly x 730 | ₩1,120,452With Korean VAT 10% | ₩1,018,593Excluding tax | Official pricingChecked 2026-10-28 | Details
|
| 1-year reserved | $0.6621/hr | $483.333hourly x 730 | ₩705,920With Korean VAT 10% | ₩641,745Excluding tax | Official pricingChecked 2026-10-28 | Details
|
| 3-year reserved | $0.454/hr | $331.42hourly x 730 | ₩484,047With Korean VAT 10% | ₩440,043Excluding tax | Official pricingChecked 2026-10-28 | Details
|
On-demand uses the flat monthly price when there is one, otherwise the hourly price times the monthly hours. Reserved and savings plan prices are monthly equivalents.
Source: Official pricing, checked 2026-10-28 06:41 KST. $1.0509/hr x 730 hours, VAT excluded.
Shown in KRW, Seoul prices. Exchange rate used: 1 USD = ₩1,327.75 (as of 2026-10-27); 1 EUR = ₩1,480.44 (as of 2026-10-27). Prices exclude tax. Local taxes such as VAT or GST depend on your country. Korea-based buyers pay 10% VAT.
Specifications
- Company
- Amazon Web Services (US company)
- Family
- m7gd
- Type
- General purpose
- vCPU
- 16
- Memory
- 64GB
- CPU
- AWS Graviton3 Processor
- CPU architecture
- arm64
- Network
- Up to 15 Gigabit
- Local disk
- 1 x 950 NVMe SSD
- Region
- Seoul, South Korea (ap-northeast-2)
- Product ID
- m7gd.4xlarge
Similar products at other providers
The cheapest on-demand product at each provider with the same or larger spec. Price region: Seoul.
| Company | Product | Spec | Region | Monthly price | Source | |
|---|---|---|---|---|---|---|
| VM.Standard.A1.Flex 16 OCPU, 64GBArm Ampere, general-purpose, disk extra | 16 vCPU / 64GB | Seoul, South Korea | ₩248,130$0.256/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-28 | Details
| |
| Cafe24 m2.7xlarge (16 vCPU, 64GB)general-purpose, 30 GB disk | 16 vCPU / 64GB | Korea | ₩300,240₩417/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-28 | Details
| |
| ITEasy | EASYCLOUD Ultimate-M (16 vCore, 64GB)memory-optimized, 100 GB disk | 16 vCPU / 64GB | Korea | ₩399,000₩399,000 flat monthly, VAT excluded | Official pricingChecked 2026-10-28 | Details
|
| Cloud Compute (Regular) 16 vCPU, 64GBIntel, shared-CPU, 1,280 GB disk | 16 vCPU / 64GB | Seoul, South Korea | ₩424,880$320.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-28 | Details
| |
| General Purpose (dedicated vCPU) CCX43 16 vCPU, 64GBgeneral-purpose, 360 GB disk | 16 vCPU / 64GB | Singapore | ₩504,815€340.99 flat monthly, VAT excluded | Official pricingPrice verified 2026-10-27 | Details
| |
| Linode Linode 64GBshared-CPU, 1,280 GB disk | 16 vCPU / 64GB | Osaka, Japan | ₩509,856$384.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-28 | Details
| |
| Gen2 Standard 16 vCore, 64GBgeneral-purpose, disk extra | 16 vCPU / 64GB | Korea | ₩548,000₩548,000 flat monthly, VAT excluded | Official pricingChecked 2026-10-28 | Details
| |
| m2a.4xlarge (16 vCPU, 64 GiB)general-purpose, disk extra | 16 vCPU / 64GB | kr-central-2 | ₩587,520₩816/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-28 | Details
|
Last updated: 2026-10-28 06:46 KST.