Amazon Web Services EC2 im4gn.8xlargeUS company
32 vCPU / 128GB, Frankfurt, Germany. $2,786.43 per month on-demand (with Korean VAT 10%)
Prices shown for: Frankfurt, Germany (eu-central-1)
About this product
A storage-optimized Arm Graviton2 server with 32 vCPU, 128 GB memory. 2 x 7500 SSD disk included.
Key points
- Spec 32 vCPU, 128 GB memory
- CPU AWS Graviton2 Processor
- Performance Fixed (steady, no CPU credits)
- Type storage-optimized
- Disk 2 x 7500 SSD included
- Network 50 Gigabit
- Region Frankfurt (eu-central-1)
Price by pricing model
| Pricing model | Hourly price | Monthly (original currency) | Monthly (with Korean VAT 10%) | Monthly (excluding tax) | Source |
|---|---|---|---|---|---|
| On-demand | $3.47/hr | $2,533.1146hourly x 730 | $2,786.43With Korean VAT 10% | $2,533.11Excluding tax | Official pricingChecked 2026-10-20 |
| 1-year reserved | $2.2352/hr | $1,631.6668hourly x 730 | $1,794.83With Korean VAT 10% | $1,631.67Excluding tax | Official pricingChecked 2026-10-20 |
| 3-year reserved | $1.5938/hr | $1,163.4886hourly x 730 | $1,279.84With Korean VAT 10% | $1,163.49Excluding tax | Official pricingChecked 2026-10-20 |
On-demand uses the flat monthly price when there is one, otherwise the hourly price times the monthly hours. Reserved and savings plan prices are monthly equivalents.
Source: Official pricing, checked 2026-10-20 12:04 KST. $3.47/hr x 730 hours, VAT excluded.
Shown in USD, Frankfurt prices. Exchange rate used: 1 USD = ₩1,329.49 (as of 2026-10-19); 1 EUR = ₩1,492.35 (as of 2026-10-19). Prices are shown with Korean VAT 10% included.
Specifications
- Company
- Amazon Web Services (US company)
- Family
- im4gn
- Type
- Storage optimized
- vCPU
- 32
- Memory
- 128GB
- CPU
- AWS Graviton2 Processor
- CPU architecture
- arm64
- Network
- 50 Gigabit
- Local disk
- 2 x 7500 SSD
- Region
- Frankfurt, Germany (eu-central-1)
- Product ID
- im4gn.8xlarge
Similar products at other providers
The cheapest on-demand product at each provider with the same or larger spec. Price region: Frankfurt.
| Company | Product | Spec | Region | Monthly price | Source |
|---|---|---|---|---|---|
| Oracle Cloud InfrastructureUS company | VM.Standard.E4.Flex 16 OCPU, 128GBAMD EPYC, general-purpose, disk extra | 32 vCPU / 128GB | Frankfurt, Germany | $475.38$0.592/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| HetznerGerman company | General Purpose (dedicated vCPU) CCX53 32 vCPU, 128GBgeneral-purpose, 600 GB disk | 32 vCPU / 128GB | Falkenstein, Germany | $658.73€533.49 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| VultrUS company | Optimized Cloud General Purpose 32 vCPU, 128GB, 640GB diskAMD, general-purpose, 640 GB disk | 32 vCPU / 128GB | Frankfurt, Germany | $1,056.00$960.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Microsoft AzureUS company | VM D32ps_v6Arm, general-purpose, disk extra | 32 vCPU / 128GB | Frankfurt, Germany | $1,076.82$1.341/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
| DigitalOceanUS company | General Purpose 32 vCPU, 128GiBgeneral-purpose, 400 GB disk | 32 vCPU / 128GB | Frankfurt, Germany | $1,108.80$1,008.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-20 |
| Akamai Cloud (Linode)US company | Linode RTX4000 Ada x1 X-LargeGPU, 512 GB disk | 32 vCPU / 128GB | Frankfurt, Germany | $1,228.59$1.53/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-20 |
Last updated: 2026-10-20 12:09 KST.