Managed database monthly price table
Filter and sort managed database products across providers. USD prices for US East, with Korean VAT 10%. The original price and source are listed next to each.
Currency
Price region
VAT
10 products with On-demand pricing, showing 1 to 10 (Last updated 2026-10-21 06:46 KST)
| Company | Product | Spec | DB | Area | Monthly price | Original price | Source |
|---|---|---|---|---|---|---|---|
| DigitalOceanUS company | MySQL single node 1 vCPU, 1GiBMySQL, shared-CPU, Single node | 1 vCPU / 1GB | MySQL | New York City, United States | $16.67 | $15.15 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| DigitalOceanUS company | PostgreSQL single node 1 vCPU, 1GiBPostgreSQL, shared-CPU, Single node | 1 vCPU / 1GB | PostgreSQL | New York City, United States | $16.67 | $15.15 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| DigitalOceanUS company | MySQL single node 1 vCPU, 2GiBMySQL, shared-CPU, Single node | 1 vCPU / 2GB | MySQL | New York City, United States | $33.50 | $30.45 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| DigitalOceanUS company | PostgreSQL single node 1 vCPU, 2GiBPostgreSQL, shared-CPU, Single node | 1 vCPU / 2GB | PostgreSQL | New York City, United States | $33.50 | $30.45 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| DigitalOceanUS company | MySQL single node 2 vCPU, 4GiBMySQL, shared-CPU, Single node | 2 vCPU / 4GB | MySQL | New York City, United States | $66.99 | $60.90 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| DigitalOceanUS company | PostgreSQL single node 2 vCPU, 4GiBPostgreSQL, shared-CPU, Single node | 2 vCPU / 4GB | PostgreSQL | New York City, United States | $66.99 | $60.90 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| DigitalOceanUS company | MySQL single node 4 vCPU, 8GiBMySQL, shared-CPU, Single node | 4 vCPU / 8GB | MySQL | New York City, United States | $134.31 | $122.10 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| DigitalOceanUS company | PostgreSQL single node 4 vCPU, 8GiBPostgreSQL, shared-CPU, Single node | 4 vCPU / 8GB | PostgreSQL | New York City, United States | $134.31 | $122.10 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| DigitalOceanUS company | MySQL single node 6 vCPU, 16GiBMySQL, shared-CPU, Single node | 6 vCPU / 16GB | MySQL | New York City, United States | $268.79 | $244.35 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
| DigitalOceanUS company | PostgreSQL single node 6 vCPU, 16GiBPostgreSQL, shared-CPU, Single node | 6 vCPU / 16GB | PostgreSQL | New York City, United States | $268.79 | $244.35 flat monthly, VAT excluded | Official pricingChecked 2026-10-21 |
Shown in USD, US East prices. Exchange rate used: 1 USD = ₩1,327.84 (as of 2026-10-20). Prices are shown with Korean VAT 10% included.
Hourly prices are converted to monthly prices using the monthly hours the provider states (730 hours per month, 8,760 hours per year / 12, when none is stated). Flat monthly products keep their amount.