Amazon Web Services RDS for PostgreSQL db.m3.2xlargeUS company
8 vCPU / 30GB, N. Virginia, United States. $622.33 per month on-demand (with Korean VAT 10%)
Prices shown for: N. Virginia, United States (us-east-1)
About this product
A general-purpose Intel PostgreSQL managed database with 8 vCPU, 30 GB memory. Single AZ.
Key points
- Spec 8 vCPU, 30 GB memory
- Engine PostgreSQL
- CPU Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge)
- Performance Fixed (steady, no CPU credits)
- Type general-purpose
- Network High
- High availability Single AZ
- Region N. Virginia (us-east-1)
Price by pricing model
| Pricing model | Hourly price | Monthly (original currency) | Monthly (with Korean VAT 10%) | Monthly (excluding tax) | Source | |
|---|---|---|---|---|---|---|
| On-demand | $0.775/hr | $565.75hourly x 730 | $622.33With Korean VAT 10% | $565.75Excluding tax | Official pricingChecked 2026-10-22 | Details
|
On-demand uses the flat monthly price when there is one, otherwise the hourly price times the monthly hours. Reserved and savings plan prices are monthly equivalents.
Source: Official pricing, checked 2026-10-22 06:42 KST. $0.775/hr x 730 hours, VAT excluded.
Shown in USD, Seoul prices. Exchange rate used: 1 USD = ₩1,325.57 (as of 2026-10-21). Prices are shown with Korean VAT 10% included.
Specifications
- Company
- Amazon Web Services (US company)
- Family
- db.m3
- Type
- General purpose
- vCPU
- 8
- Memory
- 30GB
- CPU
- Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge)
- CPU architecture
- x86_64
- Network
- High
- DB engine
- PostgreSQL
- High availability
- No
- Region
- N. Virginia, United States (us-east-1)
- Product ID
- postgresql:db.m3.2xlarge:single-az
Similar products at other providers
The cheapest on-demand product at each provider with the same or larger spec. Price region: Seoul.
| Company | Product | Spec | Region | Monthly price | Source | |
|---|---|---|---|---|---|---|
| DBaaS for PostgreSQL High Memory 8 vCore, 32GBPostgreSQL, memory-optimized | 8 vCPU / 32GBLarger | Korea | $412.32₩496,875 flat monthly, VAT excluded | Official pricingChecked 2026-10-22 | Details
| |
| Supabase 2XL (PostgreSQL)PostgreSQL, general-purpose, Single node | 8 vCPU / 32GBLarger | Seoul, South Korea | $451.29$0.562/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-22 | Details
| |
| Managed PostgreSQL Linode 32GBPostgreSQL, shared-CPU, Single node | 8 vCPU / 32GBLarger | Osaka, Japan | $554.40$504.00 flat monthly, VAT excluded | Official pricingChecked 2026-10-22 | Details
| |
| Cloud SQL PostgreSQL Enterprise 8 vCPU, 30GBPostgreSQL, general-purpose, Single node | 8 vCPU / 30GB | Seoul, South Korea | $564.19$0.7026/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-22 | Details
| |
| RDS for PostgreSQL r2.c8m32 (Memory Optimized) 8 vCPU, 32GBPostgreSQL, memory-optimized | 8 vCPU / 32GBLarger | Pangyo, South Korea | $583.36₩963/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-22 | Details
| |
| PostgreSQL m2a.2xlarge (8 vCPU, 32 GiB)PostgreSQL, general-purpose | 8 vCPU / 32GBLarger | kr-central-2 | $592.10₩991/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-22 | Details
| |
| Cloud DB for PostgreSQL Standard 8 vCPU, 32GBPostgreSQL, general-purpose, Single node | 8 vCPU / 32GBLarger | Korea | $608.83₩1,019/hr x 720 hours, VAT excluded | Official pricingChecked 2026-10-22 | Details
| |
| Database for PostgreSQL Flexible Burstable B8msPostgreSQL, burstable, Single node | 8 vCPU / 32GBLarger | Seoul, South Korea | $668.10$0.832/hr x 730 hours, VAT excluded | Official pricingChecked 2026-10-22 | Details
|
Last updated: 2026-10-22 06:48 KST.